Earthquake Log
🌐 English

Home › Regions

Major earthquakes in central East Pacific Rise since 1900 (M6+)

M6+29
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM6.41948
M7+0
LatestM6.12020-03-22

Per decade

Depth

50 largest

EventTime (UTC)DepthPlace
M6.4 1948-01-141948-01-14 02:2515 kmcentral East Pacific Rise
M6.4 1956-06-121956-06-12 08:5415 kmcentral East Pacific Rise
M6.3 1997-08-151997-08-15 07:3710 kmcentral East Pacific Rise
M6.3 1958-07-121958-07-12 00:4815 kmcentral East Pacific Rise
M6.2 1950-09-161950-09-16 00:5515 kmcentral East Pacific Rise
M6.2 1936-03-051936-03-05 06:0515 kmcentral East Pacific Rise
M6.2 1956-01-171956-01-17 08:0015 kmcentral East Pacific Rise
M6.2 1958-04-101958-04-10 23:1215 kmcentral East Pacific Rise
M6.1 1952-01-011952-01-01 07:0415 kmcentral East Pacific Rise
M6.1 1955-10-141955-10-14 08:4315 kmcentral East Pacific Rise
M6.1 1967-04-011967-04-01 10:4122 kmcentral East Pacific Rise
M6.1 1973-09-211973-09-21 07:1333 kmcentral East Pacific Rise
M6.1 1974-05-101974-05-10 08:1233 kmcentral East Pacific Rise
M6.1 1986-03-221986-03-22 16:5610 kmcentral East Pacific Rise
M6.1 1995-12-301995-12-30 03:2610 kmcentral East Pacific Rise
M6.1 2001-06-262001-06-26 12:3310 kmcentral East Pacific Rise
M6.1 2003-09-062003-09-06 02:0810 kmcentral East Pacific Rise
M6.1 2006-11-192006-11-19 18:5710 kmcentral East Pacific Rise
M6.1 2007-08-042007-08-04 14:2410 kmcentral East Pacific Rise
M6.1 2008-10-302008-10-30 15:1510 kmcentral East Pacific Rise
M6.1 2013-09-112013-09-11 12:4411 kmcentral East Pacific Rise
M6.1 2020-03-222020-03-22 22:3810 kmcentral East Pacific Rise
M6.0 1959-09-201959-09-20 06:0815 kmcentral East Pacific Rise
M6.0 1938-10-101938-10-10 02:5615 kmcentral East Pacific Rise
M6.0 1973-09-211973-09-21 07:3133 kmcentral East Pacific Rise
M6.0 1984-03-011984-03-01 19:2110 kmcentral East Pacific Rise
M6.0 1989-01-191989-01-19 03:1710 kmcentral East Pacific Rise
M6.0 2002-06-172002-06-17 13:2510 kmcentral East Pacific Rise
M6.0 2008-09-182008-09-18 01:4111 kmcentral East Pacific Rise

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.