Earthquakes worldwide, 2024-02 (M5.5+)
M5.5+14
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM6.3southern East Pacific Rise
Average for month 2 (2000–)36.5
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M6.3 2024-02-23 | 2024-02-23 01:51 | 10 km | southern East Pacific Rise |
| M6.1 2024-02-09 | 2024-02-09 10:57 | 13 km | Kermadec Islands, New Zealand |
| M6.1 2024-02-12 | 2024-02-12 11:19 | 236 km | Volcano Islands, Japan region |
| M6.0 2024-02-14 | 2024-02-14 11:40 | 14 km | 171 km NNE of Colonia, Micronesia |
| M5.9 2024-02-09 | 2024-02-09 20:06 | 37 km | 2 km SW of Pāhala, Hawaii |
| M5.8 2024-02-10 | 2024-02-10 03:22 | 32 km | 8 km W of Esperanza, Philippines |
| M5.8 2024-02-14 | 2024-02-14 01:31 | 28 km | 73 km WSW of Vallenar, Chile |
| M5.7 2024-02-14 | 2024-02-14 04:30 | 23 km | South Sandwich Islands region |
| M5.6 2024-02-14 | 2024-02-14 18:58 | 8 km | Vanuatu region |
| M5.6 2024-02-18 | 2024-02-18 07:29 | 222 km | 88 km W of Hihifo, Tonga |
| M5.6 2024-02-25 | 2024-02-25 13:07 | 34 km | 79 km WSW of Pelabuhanratu, Indonesia |
| M5.5 2024-02-18 | 2024-02-18 06:06 | 10 km | 177 km WNW of Hihifo, Tonga |
| M5.5 2024-02-21 | 2024-02-21 12:11 | 10 km | 182 km NW of Lorengau, Papua New Guinea |
| M5.5 2024-02-28 | 2024-02-28 15:50 | 120 km | 260 km W of Adak, Alaska |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.