Earthquakes worldwide, 2022-01 (M5.5+)
M5.5+44
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM6.8Alaska
Average for month 1 (2000–)41.2
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M6.8 2022-01-11 | 2022-01-11 11:35 | 20 km | 100 km SE of Nikolski, Alaska |
| M6.6 2022-01-07 | 2022-01-07 17:45 | 13 km | northern Qinghai, China |
| M6.6 2022-01-11 | 2022-01-11 01:07 | 21 km | 48 km WNW of Pólis, Cyprus |
| M6.6 2022-01-11 | 2022-01-11 12:39 | 19 km | 53 km SE of Nikolski, Alaska |
| M6.6 2022-01-14 | 2022-01-14 09:05 | 33 km | 80 km SW of Labuan, Indonesia |
| M6.5 2022-01-29 | 2022-01-29 02:46 | 8 km | Kermadec Islands region |
| M6.3 2022-01-21 | 2022-01-21 16:08 | 39 km | 27 km SSE of Saiki, Japan |
| M6.2 2022-01-03 | 2022-01-03 09:46 | 19 km | 66 km E of Hualien City, Taiwan |
| M6.2 2022-01-10 | 2022-01-10 00:06 | 7 km | south of the Kermadec Islands |
| M6.2 2022-01-22 | 2022-01-22 05:17 | 29 km | 71 km S of Unalaska, Alaska |
| M6.2 2022-01-27 | 2022-01-27 06:40 | 6 km | 220 km WNW of Pangai, Tonga |
| M6.1 2022-01-06 | 2022-01-06 16:25 | 17 km | near the coast of Nicaragua |
| M6.1 2022-01-16 | 2022-01-16 12:52 | 379 km | 74 km WSW of Panguna, Papua New Guinea |
| M6.0 2022-01-03 | 2022-01-03 02:09 | 104 km | 110 km NW of Sola, Vanuatu |
| M6.0 2022-01-04 | 2022-01-04 20:55 | 544 km | 284 km E of Katabu, Indonesia |
| M6.0 2022-01-22 | 2022-01-22 02:26 | 21 km | 232 km SE of Sarangani, Philippines |
| M6.0 2022-01-25 | 2022-01-25 01:24 | 11 km | South Sandwich Islands region |
| M6.0 2022-01-28 | 2022-01-28 11:14 | 8 km | 281 km SW of Arenas, Panama |
| M5.9 2022-01-04 | 2022-01-04 03:18 | 10 km | northern Mid-Atlantic Ridge |
| M5.9 2022-01-08 | 2022-01-08 03:24 | 13 km | 110 km NW of Copiapó, Chile |
| M5.9 2022-01-20 | 2022-01-20 06:52 | 8 km | South Sandwich Islands region |
| M5.9 2022-01-31 | 2022-01-31 12:14 | 15 km | Kermadec Islands region |
| M5.8 2022-01-03 | 2022-01-03 21:08 | 40 km | Bonin Islands, Japan region |
| M5.8 2022-01-04 | 2022-01-04 18:31 | 118 km | 113 km SSE of Isangel, Vanuatu |
| M5.8 2022-01-10 | 2022-01-10 23:26 | 10 km | northern Mid-Atlantic Ridge |
| M5.8 2022-01-11 | 2022-01-11 12:53 | 17 km | 82 km SE of Nikolski, Alaska |
| M5.8 2022-01-29 | 2022-01-29 04:59 | 10 km | Kermadec Islands region |
| M5.7 2022-01-05 | 2022-01-05 23:24 | 10 km | southern Pacific Ocean |
| M5.7 2022-01-09 | 2022-01-09 02:05 | 13 km | New Britain region, Papua New Guinea |
| M5.7 2022-01-10 | 2022-01-10 20:03 | 499 km | south of the Fiji Islands |
| M5.7 2022-01-12 | 2022-01-12 10:49 | 193 km | 22 km ENE of Eltham, New Zealand |
| M5.7 2022-01-15 | 2022-01-15 18:23 | 10 km | Pacific-Antarctic Ridge |
| M5.7 2022-01-31 | 2022-01-31 11:21 | 14 km | Kermadec Islands, New Zealand |
| M5.6 2022-01-01 | 2022-01-01 08:08 | 10 km | southeast of Easter Island |
| M5.6 2022-01-07 | 2022-01-07 10:27 | 96 km | 6 km NW of Cocachacra, Peru |
| M5.6 2022-01-10 | 2022-01-10 08:36 | 8 km | 23 km NW of Trancas, Argentina |
| M5.6 2022-01-12 | 2022-01-12 13:16 | 80 km | 43 km ENE of Lae, Papua New Guinea |
| M5.6 2022-01-23 | 2022-01-23 02:21 | 10 km | 156 km SSW of Laojunmiao, China |
| M5.6 2022-01-26 | 2022-01-26 16:36 | 10 km | Balleny Islands region |
| M5.6 2022-01-30 | 2022-01-30 11:07 | 10 km | southern East Pacific Rise |
| M5.5 2022-01-09 | 2022-01-09 21:43 | 13 km | 5 km NNW of Flórina, Greece |
| M5.5 2022-01-16 | 2022-01-16 11:48 | 7 km | 25 km SSE of Karyes, Greece |
| M5.5 2022-01-20 | 2022-01-20 10:44 | 35 km | 67 km WNW of Abepura, Indonesia |
| M5.5 2022-01-28 | 2022-01-28 00:31 | 91 km | 122 km SE of Arica, Chile |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.