Earthquake Log
🌐 English

Home › 2021

Earthquakes worldwide, 2021-10 (M5.5+)

M5.5+38
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.3Vanuatu
Average for month 10 (2000–)41.8

Per day

1: 012: 43: 04: 35: 16: 167: 38: 09: 410: 211: 31112: 113: 014: 215: 116: 01617: 018: 119: 220: 021: 32122: 023: 024: 125: 026: 12627: 028: 029: 130: 331: 131
EventTime (UTC)DepthPlace
M7.3 2021-10-022021-10-02 06:29527 kmVanuatu region
M6.9 2021-10-092021-10-09 10:58535 kmVanuatu region
M6.9 2021-10-112021-10-11 09:1052 km112 km E of Chignik, Alaska
M6.4 2021-10-122021-10-12 09:2420 km4 km SW of Palekastro, Greece
M6.4 2021-10-152021-10-15 02:4433 km148 km WSW of Buala, Solomon Islands
M6.2 2021-10-102021-10-10 21:4835 km27 km SSE of Naalehu, Hawaii
M6.2 2021-10-042021-10-04 03:5410 kmSouth Sandwich Islands region
M6.2 2021-10-182021-10-18 07:2693 km59 km WNW of Sola, Vanuatu
M6.2 2021-10-242021-10-24 05:1169 km28 km SSE of Yilan, Taiwan
M6.1 2021-10-212021-10-21 08:10487 kmsouth of the Fiji Islands
M6.0 2021-10-022021-10-02 20:4310 kmMid-Indian Ridge
M5.9 2021-10-022021-10-02 12:52589 km163 km SSW of Tarauacá, Brazil
M5.9 2021-10-062021-10-06 22:019 km11 km NNE of Harnai, Pakistan
M5.9 2021-10-072021-10-07 13:4162 km5 km SW of Chiba, Japan
M5.9 2021-10-192021-10-19 05:3244 km149 km SE of Karpathos, Greece
M5.9 2021-10-262021-10-26 05:4810 kmeast of the South Sandwich Islands
M5.8 2021-10-022021-10-02 04:2420 km135 km SW of Gataivai, Samoa
M5.8 2021-10-072021-10-07 20:1310 kmMacquarie Island region
M5.8 2021-10-112021-10-11 23:1070 kmKuril Islands
M5.7 2021-10-042021-10-04 06:3428 kmKermadec Islands, New Zealand
M5.7 2021-10-052021-10-05 17:4655 km48 km NNE of Miyako, Japan
M5.7 2021-10-092021-10-09 04:4714 km4 km NW of Madrigal, Peru
M5.7 2021-10-102021-10-10 00:2010 km130 km NNW of Salvación, Peru
M5.7 2021-10-112021-10-11 12:3437 km131 km W of Ternate, Indonesia
M5.7 2021-10-302021-10-30 09:0310 kmwestern Indian-Antarctic Ridge
M5.6 2021-10-092021-10-09 07:19448 kmSea of Okhotsk
M5.6 2021-10-142021-10-14 05:51116 km42 km E of Port-Olry, Vanuatu
M5.6 2021-10-192021-10-19 10:2810 km46 km W of Haveluloto, Tonga
M5.6 2021-10-212021-10-21 21:58224 km63 km E of Waitara, New Zealand
M5.6 2021-10-312021-10-31 16:3725 km115 km SSE of Perryville, Alaska
M5.5 2021-10-042021-10-04 02:3913 km61 km NE of Masjed Soleym?n, Iran
M5.5 2021-10-072021-10-07 18:28110 km44 km WNW of Monywa, Myanmar
M5.5 2021-10-092021-10-09 20:0154 km86 km ESE of Kokopo, Papua New Guinea
M5.5 2021-10-142021-10-14 15:1641 km134 km ESE of Laikit, Laikit II (Dimembe), Indonesia
M5.5 2021-10-212021-10-21 08:36336 km271 km SE of Shing?, Japan
M5.5 2021-10-292021-10-29 19:4210 kmKermadec Islands region
M5.5 2021-10-302021-10-30 08:05381 kmFiji region
M5.5 2021-10-302021-10-30 11:1117 km94 km N of Dili, Timor Leste

← 2021-092021-11 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.