Earthquakes worldwide, 2021-10 (M5.5+)
M5.5+38
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.3Vanuatu
Average for month 10 (2000–)41.8
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.3 2021-10-02 | 2021-10-02 06:29 | 527 km | Vanuatu region |
| M6.9 2021-10-09 | 2021-10-09 10:58 | 535 km | Vanuatu region |
| M6.9 2021-10-11 | 2021-10-11 09:10 | 52 km | 112 km E of Chignik, Alaska |
| M6.4 2021-10-12 | 2021-10-12 09:24 | 20 km | 4 km SW of Palekastro, Greece |
| M6.4 2021-10-15 | 2021-10-15 02:44 | 33 km | 148 km WSW of Buala, Solomon Islands |
| M6.2 2021-10-10 | 2021-10-10 21:48 | 35 km | 27 km SSE of Naalehu, Hawaii |
| M6.2 2021-10-04 | 2021-10-04 03:54 | 10 km | South Sandwich Islands region |
| M6.2 2021-10-18 | 2021-10-18 07:26 | 93 km | 59 km WNW of Sola, Vanuatu |
| M6.2 2021-10-24 | 2021-10-24 05:11 | 69 km | 28 km SSE of Yilan, Taiwan |
| M6.1 2021-10-21 | 2021-10-21 08:10 | 487 km | south of the Fiji Islands |
| M6.0 2021-10-02 | 2021-10-02 20:43 | 10 km | Mid-Indian Ridge |
| M5.9 2021-10-02 | 2021-10-02 12:52 | 589 km | 163 km SSW of Tarauacá, Brazil |
| M5.9 2021-10-06 | 2021-10-06 22:01 | 9 km | 11 km NNE of Harnai, Pakistan |
| M5.9 2021-10-07 | 2021-10-07 13:41 | 62 km | 5 km SW of Chiba, Japan |
| M5.9 2021-10-19 | 2021-10-19 05:32 | 44 km | 149 km SE of Karpathos, Greece |
| M5.9 2021-10-26 | 2021-10-26 05:48 | 10 km | east of the South Sandwich Islands |
| M5.8 2021-10-02 | 2021-10-02 04:24 | 20 km | 135 km SW of Gataivai, Samoa |
| M5.8 2021-10-07 | 2021-10-07 20:13 | 10 km | Macquarie Island region |
| M5.8 2021-10-11 | 2021-10-11 23:10 | 70 km | Kuril Islands |
| M5.7 2021-10-04 | 2021-10-04 06:34 | 28 km | Kermadec Islands, New Zealand |
| M5.7 2021-10-05 | 2021-10-05 17:46 | 55 km | 48 km NNE of Miyako, Japan |
| M5.7 2021-10-09 | 2021-10-09 04:47 | 14 km | 4 km NW of Madrigal, Peru |
| M5.7 2021-10-10 | 2021-10-10 00:20 | 10 km | 130 km NNW of Salvación, Peru |
| M5.7 2021-10-11 | 2021-10-11 12:34 | 37 km | 131 km W of Ternate, Indonesia |
| M5.7 2021-10-30 | 2021-10-30 09:03 | 10 km | western Indian-Antarctic Ridge |
| M5.6 2021-10-09 | 2021-10-09 07:19 | 448 km | Sea of Okhotsk |
| M5.6 2021-10-14 | 2021-10-14 05:51 | 116 km | 42 km E of Port-Olry, Vanuatu |
| M5.6 2021-10-19 | 2021-10-19 10:28 | 10 km | 46 km W of Haveluloto, Tonga |
| M5.6 2021-10-21 | 2021-10-21 21:58 | 224 km | 63 km E of Waitara, New Zealand |
| M5.6 2021-10-31 | 2021-10-31 16:37 | 25 km | 115 km SSE of Perryville, Alaska |
| M5.5 2021-10-04 | 2021-10-04 02:39 | 13 km | 61 km NE of Masjed Soleym?n, Iran |
| M5.5 2021-10-07 | 2021-10-07 18:28 | 110 km | 44 km WNW of Monywa, Myanmar |
| M5.5 2021-10-09 | 2021-10-09 20:01 | 54 km | 86 km ESE of Kokopo, Papua New Guinea |
| M5.5 2021-10-14 | 2021-10-14 15:16 | 41 km | 134 km ESE of Laikit, Laikit II (Dimembe), Indonesia |
| M5.5 2021-10-21 | 2021-10-21 08:36 | 336 km | 271 km SE of Shing?, Japan |
| M5.5 2021-10-29 | 2021-10-29 19:42 | 10 km | Kermadec Islands region |
| M5.5 2021-10-30 | 2021-10-30 08:05 | 381 km | Fiji region |
| M5.5 2021-10-30 | 2021-10-30 11:11 | 17 km | 94 km N of Dili, Timor Leste |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.