Earthquake Log
🌐 English

Home › 2021

Earthquakes worldwide, 2021-08 (M5.5+)

M5.5+72
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.12021 South Sandwich Islands Earthquake
Average for month 8 (2000–)40.9

Per day

1: 112: 33: 54: 35: 06: 167: 08: 19: 010: 011: 21112: 1913: 914: 515: 116: 41617: 418: 319: 020: 021: 02122: 323: 024: 125: 026: 22627: 128: 129: 130: 031: 231
EventTime (UTC)DepthPlace
M8.1 2021-08-122021-08-12 18:3523 km2021 South Sandwich Islands Earthquake
M7.5 2021-08-122021-08-12 18:3247 kmSouth Sandwich Islands region
M7.2 2021-08-142021-08-14 12:2910 kmNippes, Haiti
M7.1 2021-08-112021-08-11 17:4655 km60 km ENE of Pondaguitan, Philippines
M7.1 2021-08-222021-08-22 21:336 kmSouth Sandwich Islands region
M6.9 2021-08-142021-08-14 11:5721 km125 km SE of Perryville, Alaska
M6.9 2021-08-162021-08-16 11:1017 kmSouth Sandwich Islands region
M6.9 2021-08-182021-08-18 10:1093 km17 km N of Port-Olry, Vanuatu
M6.7 2021-08-122021-08-12 18:3635 kmSouth Sandwich Islands region
M6.6 2021-08-222021-08-22 00:457 kmSouth Sandwich Islands region
M6.4 2021-08-312021-08-31 02:5216 kmKermadec Islands, New Zealand
M6.1 2021-08-032021-08-03 03:4210 kmNicobar Islands, India region
M6.1 2021-08-122021-08-12 18:4135 kmSouth Sandwich Islands region
M6.1 2021-08-132021-08-13 10:3410 kmSouth Sandwich Islands region
M6.1 2021-08-172021-08-17 17:5333 kmSouth Sandwich Islands region
M6.0 2021-08-022021-08-02 05:0110 km182 km NE of Tual, Indonesia
M6.0 2021-08-122021-08-12 19:4335 kmSouth Sandwich Islands region
M6.0 2021-08-182021-08-18 21:4928 kmSouth Sandwich Islands region
M6.0 2021-08-242021-08-24 05:3735 km219 km SSW of Severo-Kuril’sk, Russia
M5.9 2021-08-062021-08-06 19:2235 kmSouth Sandwich Islands region
M5.9 2021-08-122021-08-12 18:4924 kmSouth Sandwich Islands region
M5.9 2021-08-122021-08-12 19:0725 kmSouth Sandwich Islands region
M5.9 2021-08-122021-08-12 19:4440 kmSouth Sandwich Islands region
M5.9 2021-08-132021-08-13 15:08121 km10 km WNW of Tingloy, Philippines
M5.8 2021-08-022021-08-02 22:4820 km184 km SW of Sungai Penuh, Indonesia
M5.8 2021-08-032021-08-03 03:4310 kmNicobar Islands, India region
M5.8 2021-08-032021-08-03 20:3327 km121 km ENE of Hasaki, Japan
M5.8 2021-08-042021-08-04 21:5010 km56 km E of Yilan, Taiwan
M5.8 2021-08-122021-08-12 18:4135 kmSouth Sandwich Islands region
M5.8 2021-08-122021-08-12 20:0645 kmSouth Sandwich Islands region
M5.8 2021-08-132021-08-13 03:4335 kmSouth Sandwich Islands region
M5.8 2021-08-152021-08-15 03:208 km15 km NNE of Chardonnière, Haiti
M5.8 2021-08-172021-08-17 17:24157 km280 km SW of Vaini, Tonga
M5.8 2021-08-182021-08-18 02:4831 kmSouth Sandwich Islands region
M5.8 2021-08-262021-08-26 03:2030 kmSouth Sandwich Islands region
M5.7 2021-08-122021-08-12 15:5310 km124 km E of Pondaguitan, Philippines
M5.7 2021-08-132021-08-13 11:4519 kmSouth Sandwich Islands region
M5.7 2021-08-162021-08-16 05:4616 kmSouth Sandwich Islands region
M5.7 2021-08-222021-08-22 15:2121 kmSouth Sandwich Islands region
M5.7 2021-08-262021-08-26 02:148 km106 km NE of Poso, Indonesia
M5.6 2021-08-012021-08-01 04:3110 km26 km SSW of Mandráki, Greece
M5.6 2021-08-022021-08-02 01:2732 kmKermadec Islands, New Zealand
M5.6 2021-08-122021-08-12 18:4735 kmSouth Sandwich Islands region
M5.6 2021-08-122021-08-12 18:4810 kmSouth Sandwich Islands region
M5.6 2021-08-122021-08-12 19:2950 kmSouth Sandwich Islands region
M5.6 2021-08-122021-08-12 21:0768 kmSouth Sandwich Islands region
M5.6 2021-08-122021-08-12 22:0835 kmSouth Sandwich Islands region
M5.6 2021-08-132021-08-13 06:1410 kmSouth Sandwich Islands region
M5.6 2021-08-142021-08-14 09:5010 km127 km SSE of ‘Ohonua, Tonga
M5.6 2021-08-172021-08-17 03:1010 kmSouth Sandwich Islands region
M5.6 2021-08-272021-08-27 10:2254 km20 km S of Malbang, Philippines
M5.6 2021-08-282021-08-28 12:2730 km119 km SSW of Abepura, Indonesia
M5.6 2021-08-312021-08-31 14:2415 kmSouth Sandwich Islands region
M5.5 2021-08-032021-08-03 06:4310 kmsouthwest of Africa
M5.5 2021-08-032021-08-03 10:23480 kmsouth of the Fiji Islands
M5.5 2021-08-042021-08-04 05:558 kmVanuatu region
M5.5 2021-08-042021-08-04 17:579 kmNicobar Islands, India region
M5.5 2021-08-082021-08-08 22:1910 kmMacquarie Island region
M5.5 2021-08-112021-08-11 15:0210 kmMariana Islands region
M5.5 2021-08-122021-08-12 03:47523 km297 km E of Levuka, Fiji
M5.5 2021-08-122021-08-12 23:2436 kmSouth Sandwich Islands region
M5.5 2021-08-122021-08-12 23:5010 kmSouth Sandwich Islands region
M5.5 2021-08-132021-08-13 05:2421 kmSouth Sandwich Islands region
M5.5 2021-08-132021-08-13 18:4618 kmKermadec Islands region
M5.5 2021-08-132021-08-13 20:0410 kmSouth Sandwich Islands region
M5.5 2021-08-132021-08-13 20:1510 kmsouthern Mid-Atlantic Ridge
M5.5 2021-08-142021-08-14 10:0012 kmSouth Sandwich Islands region
M5.5 2021-08-142021-08-14 21:4216 kmSouth Sandwich Islands region
M5.5 2021-08-162021-08-16 20:5010 kmSouth Sandwich Islands region
M5.5 2021-08-162021-08-16 23:3741 kmSouth Sandwich Islands region
M5.5 2021-08-172021-08-17 20:0642 kmSouth Sandwich Islands region
M5.5 2021-08-292021-08-29 23:3210 kmSouth Sandwich Islands region

← 2021-072021-09 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.