Earthquakes worldwide, 2020-08 (M5.5+)
M5.5+45
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM6.9Indonesia
Average for month 8 (2000–)40.9
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M6.9 2020-08-18 | 2020-08-18 22:29 | 26 km | 122 km WSW of Bengkulu, Indonesia |
| M6.9 2020-08-21 | 2020-08-21 04:09 | 624 km | 222 km SSE of Katabu, Indonesia |
| M6.8 2020-08-18 | 2020-08-18 22:23 | 22 km | 138 km WSW of Bengkulu, Indonesia |
| M6.6 2020-08-18 | 2020-08-18 00:03 | 10 km | 13 km E of San Pedro, Philippines |
| M6.5 2020-08-30 | 2020-08-30 21:20 | 10 km | central Mid-Atlantic Ridge |
| M6.4 2020-08-01 | 2020-08-01 17:09 | 483 km | 11 km SW of Polloc, Philippines |
| M6.4 2020-08-05 | 2020-08-05 12:05 | 182 km | 69 km E of Lakatoro, Vanuatu |
| M6.3 2020-08-06 | 2020-08-06 23:36 | 10 km | Prince Edward Islands region |
| M6.2 2020-08-25 | 2020-08-25 19:08 | 22 km | 141 km SSW of Kokopo, Papua New Guinea |
| M6.1 2020-08-01 | 2020-08-01 19:22 | 10 km | 199 km SE of Lorengau, Papua New Guinea |
| M6.1 2020-08-31 | 2020-08-31 17:24 | 10 km | Chagos Archipelago region |
| M6.0 2020-08-12 | 2020-08-12 17:13 | 18 km | 66 km NNE of Kilindoni, Tanzania |
| M6.0 2020-08-24 | 2020-08-24 21:51 | 20 km | 4 km SSW of Jacó, Costa Rica |
| M6.0 2020-08-25 | 2020-08-25 19:02 | 23 km | 141 km SSW of Kokopo, Papua New Guinea |
| M5.9 2020-08-02 | 2020-08-02 09:29 | 10 km | 216 km WSW of Kavieng, Papua New Guinea |
| M5.9 2020-08-28 | 2020-08-28 02:24 | 10 km | Bouvet Island region |
| M5.9 2020-08-31 | 2020-08-31 21:18 | 10 km | Tristan da Cunha region |
| M5.8 2020-08-04 | 2020-08-04 19:17 | 5 km | 105 km S of Champerico, Guatemala |
| M5.8 2020-08-15 | 2020-08-15 06:40 | 10 km | Easter Island region |
| M5.8 2020-08-16 | 2020-08-16 20:05 | 18 km | 241 km ESE of Atka, Alaska |
| M5.8 2020-08-18 | 2020-08-18 04:40 | 10 km | Southwest Indian Ridge |
| M5.8 2020-08-22 | 2020-08-22 08:38 | 10 km | 178 km ENE of Georgetown, Saint Helena |
| M5.8 2020-08-31 | 2020-08-31 20:28 | 10 km | Pacific-Antarctic Ridge |
| M5.7 2020-08-01 | 2020-08-01 19:08 | 10 km | 207 km SE of Lorengau, Papua New Guinea |
| M5.7 2020-08-02 | 2020-08-02 03:01 | 10 km | Vanuatu region |
| M5.7 2020-08-09 | 2020-08-09 23:42 | 10 km | southwest of Africa |
| M5.7 2020-08-10 | 2020-08-10 14:13 | 10 km | 45 km N of Savannah Bight, Honduras |
| M5.7 2020-08-13 | 2020-08-13 06:40 | 28 km | 156 km ESE of Akutan, Alaska |
| M5.6 2020-08-01 | 2020-08-01 19:45 | 20 km | 189 km SSW of ‘Ohonua, Tonga |
| M5.6 2020-08-03 | 2020-08-03 21:16 | 10 km | Balleny Islands region |
| M5.6 2020-08-04 | 2020-08-04 09:37 | 10 km | 18 km NNE of Sincik, Turkey |
| M5.6 2020-08-04 | 2020-08-04 16:31 | 70 km | 177 km NW of Sola, Vanuatu |
| M5.6 2020-08-12 | 2020-08-12 22:40 | 14 km | 57 km SSW of Surab, Pakistan |
| M5.6 2020-08-22 | 2020-08-22 11:58 | 10 km | southern East Pacific Rise |
| M5.6 2020-08-24 | 2020-08-24 17:14 | 10 km | 79 km NNW of Hihifo, Tonga |
| M5.6 2020-08-28 | 2020-08-28 15:47 | 10 km | 116 km NE of Maketu, New Zealand |
| M5.5 2020-08-01 | 2020-08-01 09:17 | 10 km | southern Mid-Atlantic Ridge |
| M5.5 2020-08-03 | 2020-08-03 11:56 | 102 km | 122 km NE of Iquique, Chile |
| M5.5 2020-08-08 | 2020-08-08 14:42 | 39 km | 79 km SSW of Sand Point, Alaska |
| M5.5 2020-08-09 | 2020-08-09 12:42 | 10 km | central Mid-Atlantic Ridge |
| M5.5 2020-08-12 | 2020-08-12 22:32 | 10 km | 95 km SW of Basco, Philippines |
| M5.5 2020-08-22 | 2020-08-22 00:39 | 21 km | 144 km WSW of Bengkulu, Indonesia |
| M5.5 2020-08-22 | 2020-08-22 10:21 | 10 km | Ascension Island region |
| M5.5 2020-08-25 | 2020-08-25 05:18 | 28 km | 9 km WNW of Papayal, Peru |
| M5.5 2020-08-25 | 2020-08-25 19:04 | 10 km | 145 km SSW of Kokopo, Papua New Guinea |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.