Earthquake Log
🌐 English

Home › 2019

Earthquakes worldwide, 2019-05 (M5.5+)

M5.5+37
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM8.0Peru
Average for month 5 (2000–)38.7

Per day

1: 012: 03: 14: 35: 06: 267: 08: 19: 210: 211: 11112: 113: 014: 115: 216: 31617: 118: 119: 320: 121: 02122: 123: 224: 025: 126: 12627: 328: 029: 030: 231: 231
EventTime (UTC)DepthPlace
M8.0 2019-05-262019-05-26 07:41123 km78 km NE of Navarro, Peru
M7.6 2019-05-142019-05-14 12:5810 km48 km NE of Kokopo, Papua New Guinea
M7.1 2019-05-062019-05-06 21:19146 km32 km NW of Bulolo, Papua New Guinea
M6.6 2019-05-302019-05-30 09:0358 km32 km S of La Libertad, El Salvador
M6.3 2019-05-192019-05-19 01:2320 km196 km E of Tadine, New Caledonia
M6.3 2019-05-192019-05-19 14:5620 km164 km E of Tadine, New Caledonia
M6.2 2019-05-032019-05-03 07:2527 km144 km NNE of Buala, Solomon Islands
M6.2 2019-05-092019-05-09 23:4822 km43 km ESE of Miyazaki, Japan
M6.1 2019-05-312019-05-31 10:1299 km34 km ESE of Pondaguitan, Philippines
M6.0 2019-05-122019-05-12 19:2419 km1 km W of Breñón, Panama
M6.0 2019-05-192019-05-19 14:2716 km176 km E of Tadine, New Caledonia
M6.0 2019-05-232019-05-23 08:4530 km127 km WSW of Adak, Alaska
M6.0 2019-05-302019-05-30 15:38178 km132 km WSW of Haveluloto, Tonga
M5.9 2019-05-162019-05-16 16:2272 km41 km WSW of Jiquilillo, Nicaragua
M5.9 2019-05-162019-05-16 22:5210 kmcentral East Pacific Rise
M5.9 2019-05-172019-05-17 22:3721 km86 km ESE of Kokopo, Papua New Guinea
M5.8 2019-05-102019-05-10 08:44105 km26 km SW of Isangel, Vanuatu
M5.8 2019-05-272019-05-27 09:5264 km61 km SSW of Nanwalek, Alaska
M5.8 2019-05-312019-05-31 11:5710 km224 km SW of La Cruz de Loreto, Mexico
M5.7 2019-05-042019-05-04 01:0510 km8 km SW of San Agustin, Philippines
M5.7 2019-05-042019-05-04 21:02327 km143 km WNW of Manado, Indonesia
M5.7 2019-05-082019-05-08 13:4715 km46 km S of San Juan, Peru
M5.7 2019-05-102019-05-10 03:2310 kmKermadec Islands region
M5.7 2019-05-152019-05-15 05:2429 km59 km SSE of Koshima, Japan
M5.7 2019-05-162019-05-16 01:2321 km108 km SSE of Kokopo, Papua New Guinea
M5.7 2019-05-232019-05-23 15:0219 km198 km E of Tadine, New Caledonia
M5.7 2019-05-252019-05-25 10:31145 kmVanuatu
M5.7 2019-05-272019-05-27 23:29115 kmSouth Sandwich Islands region
M5.6 2019-05-092019-05-09 22:4322 km46 km ESE of Miyazaki, Japan
M5.6 2019-05-182019-05-18 01:518 km219 km SSW of Kroya, Indonesia
M5.6 2019-05-222019-05-22 00:3929 km244 km N of Bamboo Flat, India
M5.5 2019-05-042019-05-04 00:0710 kmsouthern East Pacific Rise
M5.5 2019-05-062019-05-06 02:4835 km21 km NNE of Pagudpud, Philippines
M5.5 2019-05-112019-05-11 16:0686 kmsouth of the Kermadec Islands
M5.5 2019-05-152019-05-15 00:3310 km213 km WSW of Kavieng, Papua New Guinea
M5.5 2019-05-202019-05-20 11:18108 km57 km WSW of Calingasta, Argentina
M5.5 2019-05-272019-05-27 09:25102 km106 km W of Buala, Solomon Islands

← 2019-042019-06 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.