Earthquakes worldwide, 2016-12 (M5.5+)
M5.5+54
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.9Papua New Guinea
Average for month 12 (2000–)42.3
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.9 2016-12-17 | 2016-12-17 10:51 | 95 km | 140 km E of Kokopo, Papua New Guinea |
| M7.8 2016-12-08 | 2016-12-08 17:38 | 40 km | 69 km WSW of Kirakira, Solomon Islands |
| M7.6 2016-12-25 | 2016-12-25 14:22 | 38 km | 41 km SW of Quellón, Chile |
| M6.9 2016-12-09 | 2016-12-09 19:10 | 20 km | 92 km WSW of Kirakira, Solomon Islands |
| M6.7 2016-12-21 | 2016-12-21 00:17 | 152 km | 151 km NE of Lospalos, Timor Leste |
| M6.6 2016-12-08 | 2016-12-08 14:49 | 8 km | 164 km W of Ferndale, California |
| M6.5 2016-12-06 | 2016-12-06 22:03 | 13 km | 14 km WNW of Reuleuet, Indonesia |
| M6.5 2016-12-08 | 2016-12-08 21:56 | 12 km | 79 km WSW of Kirakira, Solomon Islands |
| M6.4 2016-12-18 | 2016-12-18 13:30 | 612 km | 186 km NW of Iñapari, Peru |
| M6.4 2016-12-20 | 2016-12-20 04:21 | 20 km | 81 km WNW of Kirakira, Solomon Islands |
| M6.3 2016-12-05 | 2016-12-05 01:13 | 526 km | 193 km NE of Maumere, Indonesia |
| M6.3 2016-12-17 | 2016-12-17 11:27 | 8 km | 178 km WNW of Panguna, Papua New Guinea |
| M6.3 2016-12-29 | 2016-12-29 22:30 | 79 km | 58 km SSE of Dompu, Indonesia |
| M6.2 2016-12-01 | 2016-12-01 22:40 | 12 km | 22 km SW of Vilavila, Peru |
| M6.2 2016-12-18 | 2016-12-18 09:47 | 19 km | 135 km SSW of Colonia, Micronesia |
| M6.0 2016-12-08 | 2016-12-08 05:15 | 18 km | 58 km SSE of Shihezi, China |
| M6.0 2016-12-10 | 2016-12-10 16:24 | 143 km | 133 km WNW of Panguna, Papua New Guinea |
| M6.0 2016-12-14 | 2016-12-14 02:01 | 22 km | Mariana Islands region |
| M6.0 2016-12-20 | 2016-12-20 12:33 | 10 km | 114 km WNW of Kirakira, Solomon Islands |
| M6.0 2016-12-24 | 2016-12-24 01:32 | 35 km | 175 km SE of Kokopo, Papua New Guinea |
| M5.9 2016-12-03 | 2016-12-03 09:23 | 28 km | 93 km SE of Attu Station, Alaska |
| M5.9 2016-12-06 | 2016-12-06 21:42 | 32 km | 24 km SW of Scarborough, Trinidad and Tobago |
| M5.9 2016-12-09 | 2016-12-09 19:43 | 18 km | 87 km SW of Kirakira, Solomon Islands |
| M5.9 2016-12-18 | 2016-12-18 05:46 | 39 km | 82 km WNW of Kirakira, Solomon Islands |
| M5.9 2016-12-18 | 2016-12-18 06:39 | 12 km | 125 km W of Panguna, Papua New Guinea |
| M5.9 2016-12-21 | 2016-12-21 16:43 | 8 km | Mariana Islands region |
| M5.9 2016-12-28 | 2016-12-28 12:38 | 7 km | 13 km NE of Daigo, Japan |
| M5.8 2016-12-09 | 2016-12-09 21:38 | 10 km | 82 km SW of Kirakira, Solomon Islands |
| M5.8 2016-12-10 | 2016-12-10 02:45 | 8 km | 84 km SW of Kirakira, Solomon Islands |
| M5.8 2016-12-11 | 2016-12-11 14:33 | 10 km | central East Pacific Rise |
| M5.8 2016-12-24 | 2016-12-24 03:58 | 30 km | 164 km ESE of Kokopo, Papua New Guinea |
| M5.7 2016-12-04 | 2016-12-04 05:24 | 139 km | 275 km SE of Pondaguitan, Philippines |
| M5.7 2016-12-08 | 2016-12-08 17:46 | 35 km | 95 km WNW of Kirakira, Solomon Islands |
| M5.6 2016-12-10 | 2016-12-10 02:38 | 52 km | 66 km W of Kirakira, Solomon Islands |
| M5.6 2016-12-17 | 2016-12-17 11:22 | 82 km | 143 km E of Kokopo, Papua New Guinea |
| M5.6 2016-12-20 | 2016-12-20 06:14 | 10 km | 216 km SE of Kokopo, Papua New Guinea |
| M5.6 2016-12-20 | 2016-12-20 10:04 | 10 km | southern Xinjiang, China |
| M5.6 2016-12-25 | 2016-12-25 14:32 | 15 km | 80 km WSW of Quellón, Chile |
| M5.6 2016-12-27 | 2016-12-27 23:20 | 97 km | 13 km W of Nereju Mic, Romania |
| M5.6 2016-12-28 | 2016-12-28 08:18 | 11 km | 29 km SW of Hawthorne, Nevada |
| M5.6 2016-12-28 | 2016-12-28 08:22 | 12 km | 28 km WSW of Hawthorne, Nevada |
| M5.5 2016-12-01 | 2016-12-01 20:51 | 10 km | South Indian Ocean |
| M5.5 2016-12-03 | 2016-12-03 14:11 | 155 km | 199 km SW of Vaini, Tonga |
| M5.5 2016-12-08 | 2016-12-08 21:48 | 27 km | 88 km WSW of Kirakira, Solomon Islands |
| M5.5 2016-12-08 | 2016-12-08 21:58 | 35 km | 111 km SW of Kirakira, Solomon Islands |
| M5.5 2016-12-09 | 2016-12-09 19:13 | 39 km | 85 km SW of Kirakira, Solomon Islands |
| M5.5 2016-12-09 | 2016-12-09 23:39 | 49 km | 65 km W of Kirakira, Solomon Islands |
| M5.5 2016-12-11 | 2016-12-11 17:26 | 10 km | 68 km SW of Kirakira, Solomon Islands |
| M5.5 2016-12-14 | 2016-12-14 21:14 | 10 km | Mariana Islands region |
| M5.5 2016-12-16 | 2016-12-16 11:34 | 71 km | 12 km S of Masagua, Guatemala |
| M5.5 2016-12-18 | 2016-12-18 06:15 | 10 km | southern East Pacific Rise |
| M5.5 2016-12-18 | 2016-12-18 12:49 | 32 km | 239 km ESE of Tadine, New Caledonia |
| M5.5 2016-12-20 | 2016-12-20 20:07 | 10 km | 121 km SE of Honiara, Solomon Islands |
| M5.5 2016-12-28 | 2016-12-28 09:13 | 9 km | 28 km SW of Hawthorne, Nevada |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.