Earthquakes worldwide, 2015-10 (M5.5+)
M5.5+28
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.5Afghanistan
Average for month 10 (2000–)41.8
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.5 2015-10-26 | 2015-10-26 09:09 | 231 km | Hindu Kush region, Afghanistan |
| M7.1 2015-10-20 | 2015-10-20 21:52 | 135 km | 31 km NE of Port-Olry, Vanuatu |
| M6.2 2015-10-23 | 2015-10-23 01:40 | 11 km | Bouvet Island region |
| M6.1 2015-10-11 | 2015-10-11 00:58 | 10 km | Pacific-Antarctic Ridge |
| M6.0 2015-10-14 | 2015-10-14 05:43 | 12 km | 202 km S of Severo-Kuril’sk, Russia |
| M6.0 2015-10-18 | 2015-10-18 16:18 | 12 km | 63 km ESE of Hihifo, Tonga |
| M6.0 2015-10-23 | 2015-10-23 04:04 | 10 km | Prince Edward Islands region |
| M5.9 2015-10-03 | 2015-10-03 06:26 | 38 km | 43 km SSW of Coquimbo, Chile |
| M5.9 2015-10-05 | 2015-10-05 16:33 | 34 km | 43 km SSW of Coquimbo, Chile |
| M5.9 2015-10-26 | 2015-10-26 09:09 | 207 km | 46 km SSW of Jurm, Afghanistan |
| M5.8 2015-10-03 | 2015-10-03 06:03 | 15 km | 17 km N of Lebu, Chile |
| M5.8 2015-10-17 | 2015-10-17 11:33 | 17 km | 19 km ESE of El Galpón, Argentina |
| M5.8 2015-10-19 | 2015-10-19 13:50 | 106 km | 2 km W of Balitoc, Philippines |
| M5.8 2015-10-23 | 2015-10-23 22:03 | 8 km | 266 km ESE of Biak, Indonesia |
| M5.8 2015-10-25 | 2015-10-25 14:58 | 10 km | Kermadec Islands, New Zealand |
| M5.8 2015-10-28 | 2015-10-28 20:46 | 141 km | 69 km ESE of Lata, Solomon Islands |
| M5.7 2015-10-05 | 2015-10-05 17:35 | 91 km | 180 km W of Adak, Alaska |
| M5.7 2015-10-20 | 2015-10-20 09:29 | 304 km | Bonin Islands, Japan region |
| M5.6 2015-10-12 | 2015-10-12 03:15 | 21 km | 79 km NW of Illapel, Chile |
| M5.6 2015-10-12 | 2015-10-12 08:05 | 22 km | 35 km N of Castlepoint, New Zealand |
| M5.6 2015-10-16 | 2015-10-16 06:38 | 285 km | 27 km W of Atlasovo, Russia |
| M5.6 2015-10-17 | 2015-10-17 17:52 | 10 km | West Chile Rise |
| M5.6 2015-10-20 | 2015-10-20 20:33 | 9 km | Drake Passage |
| M5.6 2015-10-23 | 2015-10-23 00:27 | 11 km | 10 km NNW of Dajal, Pakistan |
| M5.5 2015-10-04 | 2015-10-04 03:49 | 6 km | 83 km WSW of Coquimbo, Chile |
| M5.5 2015-10-09 | 2015-10-09 18:27 | 35 km | 54 km WSW of Illapel, Chile |
| M5.5 2015-10-10 | 2015-10-10 08:56 | 10 km | east of the South Sandwich Islands |
| M5.5 2015-10-24 | 2015-10-24 17:31 | 314 km | Kermadec Islands region |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.