Earthquakes worldwide, 2015-07 (M5.5+)
M5.5+40
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.0Solomon Islands
Average for month 7 (2000–)42.1
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.0 2015-07-18 | 2015-07-18 02:27 | 11 km | 80 km WNW of Lata, Solomon Islands |
| M7.0 2015-07-27 | 2015-07-27 21:41 | 48 km | 234 km W of Abepura, Indonesia |
| M6.9 2015-07-27 | 2015-07-27 04:49 | 29 km | Fox Islands, Aleutian Islands, Alaska |
| M6.7 2015-07-10 | 2015-07-10 04:12 | 12 km | 150 km WNW of Malango, Solomon Islands |
| M6.5 2015-07-16 | 2015-07-16 15:16 | 20 km | 128 km NE of Bathsheba, Barbados |
| M6.4 2015-07-03 | 2015-07-03 01:07 | 20 km | 57 km WNW of Zangguy, China |
| M6.4 2015-07-29 | 2015-07-29 02:35 | 119 km | 52 km ENE of Pedro Bay, Alaska |
| M6.3 2015-07-07 | 2015-07-07 05:10 | 49 km | 101 km E of Shikotan, Russia |
| M6.1 2015-07-03 | 2015-07-03 06:43 | 32 km | 23 km NW of Santa Monica, Philippines |
| M6.0 2015-07-01 | 2015-07-01 19:35 | 12 km | 91 km SE of Kirakira, Solomon Islands |
| M5.9 2015-07-07 | 2015-07-07 07:01 | 10 km | central East Pacific Rise |
| M5.9 2015-07-26 | 2015-07-26 07:05 | 52 km | 116 km S of Dampit, Indonesia |
| M5.9 2015-07-27 | 2015-07-27 04:51 | 32 km | 51 km WSW of Nikolski, Alaska |
| M5.9 2015-07-27 | 2015-07-27 07:40 | 35 km | 82 km SSW of Nikolski, Alaska |
| M5.9 2015-07-29 | 2015-07-29 00:10 | 12 km | 29 km NE of Unión Chocó, Panama |
| M5.8 2015-07-06 | 2015-07-06 12:24 | 44 km | 75 km NE of Kolonga, Tonga |
| M5.8 2015-07-07 | 2015-07-07 20:03 | 170 km | 279 km SW of Vaini, Tonga |
| M5.8 2015-07-17 | 2015-07-17 18:49 | 536 km | 264 km E of Levuka, Fiji |
| M5.8 2015-07-26 | 2015-07-26 22:42 | 7 km | 69 km N of Neiafu, Tonga |
| M5.7 2015-07-01 | 2015-07-01 14:30 | 10 km | Macquarie Island region |
| M5.7 2015-07-07 | 2015-07-07 16:08 | 10 km | central East Pacific Rise |
| M5.7 2015-07-16 | 2015-07-16 11:01 | 7 km | 135 km ENE of Bathsheba, Barbados |
| M5.7 2015-07-20 | 2015-07-20 11:08 | 14 km | southern East Pacific Rise |
| M5.7 2015-07-27 | 2015-07-27 04:55 | 28 km | 89 km SSW of Nikolski, Alaska |
| M5.7 2015-07-27 | 2015-07-27 07:43 | 40 km | 82 km SSW of Nikolski, Alaska |
| M5.7 2015-07-30 | 2015-07-30 18:51 | 9 km | Pacific-Antarctic Ridge |
| M5.6 2015-07-06 | 2015-07-06 03:50 | 10 km | Pacific-Antarctic Ridge |
| M5.6 2015-07-07 | 2015-07-07 05:35 | 10 km | east of the North Island of New Zealand |
| M5.6 2015-07-07 | 2015-07-07 06:21 | 10 km | east of the North Island of New Zealand |
| M5.6 2015-07-09 | 2015-07-09 13:25 | 46 km | 55 km SW of Acajutla, El Salvador |
| M5.6 2015-07-27 | 2015-07-27 07:41 | 35 km | 77 km SW of Nikolski, Alaska |
| M5.6 2015-07-30 | 2015-07-30 07:42 | 10 km | Kermadec Islands region |
| M5.5 2015-07-03 | 2015-07-03 03:16 | 9 km | 250 km E of Port Blair, India |
| M5.5 2015-07-09 | 2015-07-09 18:32 | 81 km | 15 km S of Hachinohe, Japan |
| M5.5 2015-07-12 | 2015-07-12 04:37 | 115 km | 141 km N of Tobelo, Indonesia |
| M5.5 2015-07-12 | 2015-07-12 17:52 | 53 km | 12 km SSW of Usuki, Japan |
| M5.5 2015-07-23 | 2015-07-23 03:56 | 9 km | central Mid-Atlantic Ridge |
| M5.5 2015-07-24 | 2015-07-24 21:44 | 48 km | 77 km SSW of Kroya, Indonesia |
| M5.5 2015-07-27 | 2015-07-27 07:40 | 35 km | 66 km SSW of Nikolski, Alaska |
| M5.5 2015-07-29 | 2015-07-29 23:41 | 9 km | 128 km ENE of Rainbow Beach, Australia |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.