Earthquakes worldwide, 2015-03 (M5.5+)
M5.5+35
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.5Papua New Guinea
Average for month 3 (2000–)47.3
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.5 2015-03-29 | 2015-03-29 23:48 | 41 km | 53 km SE of Kokopo, Papua New Guinea |
| M6.5 2015-03-30 | 2015-03-30 08:48 | 11 km | 96 km ENE of Hihifo, Tonga |
| M6.4 2015-03-23 | 2015-03-23 04:51 | 130 km | 94 km SW of Curahuara de Carangas, Bolivia |
| M6.4 2015-03-30 | 2015-03-30 08:18 | 15 km | 110 km NE of Hihifo, Tonga |
| M6.2 2015-03-10 | 2015-03-10 20:55 | 155 km | 2 km NNW of Cepitá, Colombia |
| M6.2 2015-03-17 | 2015-03-17 22:12 | 44 km | 136 km NW of Ternate, Indonesia |
| M6.2 2015-03-18 | 2015-03-18 18:27 | 13 km | 75 km NW of Tomé, Chile |
| M6.1 2015-03-03 | 2015-03-03 10:37 | 28 km | 157 km W of Pariaman, Indonesia |
| M6.1 2015-03-15 | 2015-03-15 23:17 | 31 km | 70 km NW of Luwuk, Indonesia |
| M6.0 2015-03-06 | 2015-03-06 08:22 | 10 km | Mid-Indian Ridge |
| M6.0 2015-03-30 | 2015-03-30 07:56 | 10 km | 98 km NE of Hihifo, Tonga |
| M6.0 2015-03-31 | 2015-03-31 12:18 | 39 km | 65 km SSE of Kokopo, Papua New Guinea |
| M5.9 2015-03-16 | 2015-03-16 03:00 | 196 km | 20 km NW of Rabaul, Papua New Guinea |
| M5.9 2015-03-28 | 2015-03-28 22:28 | 118 km | 120 km W of Gorontalo, Indonesia |
| M5.9 2015-03-30 | 2015-03-30 10:34 | 10 km | Mid-Indian Ridge |
| M5.8 2015-03-09 | 2015-03-09 02:48 | 11 km | 167 km S of Punta de Burica, Panama |
| M5.8 2015-03-15 | 2015-03-15 04:47 | 46 km | Pagan region, Northern Mariana Islands |
| M5.8 2015-03-30 | 2015-03-30 18:02 | 10 km | 115 km ENE of Hihifo, Tonga |
| M5.7 2015-03-30 | 2015-03-30 00:15 | 42 km | New Britain region, Papua New Guinea |
| M5.7 2015-03-31 | 2015-03-31 12:15 | 35 km | 67 km SSE of Kokopo, Papua New Guinea |
| M5.6 2015-03-01 | 2015-03-01 03:32 | 62 km | 147 km SSW of Tomohon, Indonesia |
| M5.6 2015-03-07 | 2015-03-07 13:18 | 10 km | 198 km SSE of Atka, Alaska |
| M5.6 2015-03-07 | 2015-03-07 22:18 | 22 km | 207 km ESE of Kimbe, Papua New Guinea |
| M5.6 2015-03-20 | 2015-03-20 15:42 | 24 km | 177 km NNW of Arawa, Papua New Guinea |
| M5.6 2015-03-28 | 2015-03-28 16:36 | 112 km | 41 km NE of Calama, Chile |
| M5.6 2015-03-29 | 2015-03-29 07:50 | 45 km | 138 km NW of Ternate, Indonesia |
| M5.6 2015-03-31 | 2015-03-31 12:10 | 26 km | 83 km SE of Kirakira, Solomon Islands |
| M5.5 2015-03-01 | 2015-03-01 08:30 | 20 km | 57 km SSW of Puerto San José, Guatemala |
| M5.5 2015-03-02 | 2015-03-02 02:50 | 13 km | Pacific-Antarctic Ridge |
| M5.5 2015-03-15 | 2015-03-15 02:17 | 112 km | 172 km SW of Vaini, Tonga |
| M5.5 2015-03-17 | 2015-03-17 20:16 | 556 km | 225 km E of Levuka, Fiji |
| M5.5 2015-03-22 | 2015-03-22 05:56 | 10 km | 96 km ESE of Yigo Village, Guam |
| M5.5 2015-03-23 | 2015-03-23 10:13 | 35 km | Taiwan |
| M5.5 2015-03-27 | 2015-03-27 21:59 | 195 km | 34 km SE of Tena, Ecuador |
| M5.5 2015-03-28 | 2015-03-28 19:16 | 8 km | 84 km SW of Nadi, Fiji |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.