Earthquake Log
🌐 English

Home › 2011

Earthquakes worldwide, 2011-09 (M5.5+)

M5.5+40
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.3Fiji
Average for month 9 (2000–)41.5

Per day

1: 112: 23: 44: 15: 36: 067: 18: 09: 210: 011: 11112: 113: 114: 315: 416: 61617: 118: 219: 220: 121: 02122: 223: 124: 025: 026: 02627: 028: 129: 030: 0
EventTime (UTC)DepthPlace
M7.3 2011-09-152011-09-15 19:31645 kmFiji region
M7.0 2011-09-032011-09-03 22:55185 km133 km SSE of Isangel, Vanuatu
M6.9 2011-09-022011-09-02 10:5532 km170 km E of Atka, Alaska
M6.9 2011-09-182011-09-18 12:4050 km43 km NW of Mangan, India
M6.7 2011-09-022011-09-02 13:47579 km20 km WNW of Añatuya, Argentina
M6.7 2011-09-052011-09-05 17:5591 km68 km WSW of Kabanjahe, Indonesia
M6.7 2011-09-162011-09-16 19:2630 km99 km NE of Miyako, Japan
M6.4 2011-09-032011-09-03 04:4884 kmSouth Sandwich Islands region
M6.4 2011-09-092011-09-09 19:4122 km66 km SW of Vernon, Canada
M6.4 2011-09-222011-09-22 23:0710 km172 km WNW of Hihifo, Tonga
M6.2 2011-09-052011-09-05 09:5237 km75 km NNE of Hihifo, Tonga
M6.1 2011-09-152011-09-15 07:5310 kmeast of the North Island of New Zealand
M6.1 2011-09-152011-09-15 08:0028 km68 km E of ?arai, Japan
M6.0 2011-09-012011-09-01 06:1441 km193 km NNW of Sola, Vanuatu
M6.0 2011-09-142011-09-14 18:1015 km32 km NNW of Attu Station, Alaska
M5.9 2011-09-092011-09-09 19:2610 kmAuckland Islands, New Zealand region
M5.9 2011-09-122011-09-12 22:4414 km49 km NNE of Angoram, Papua New Guinea
M5.9 2011-09-162011-09-16 21:0818 km112 km NE of Miyako, Japan
M5.9 2011-09-232011-09-23 19:0210 kmcentral East Pacific Rise
M5.8 2011-09-032011-09-03 16:2020 km46 km SSW of Cañete, Chile
M5.8 2011-09-032011-09-03 01:0685 km146 km NW of Sola, Vanuatu
M5.8 2011-09-042011-09-04 21:4437 km72 km WNW of Isangel, Vanuatu
M5.8 2011-09-052011-09-05 11:2125 km170 km SW of Río Grande, Panama
M5.8 2011-09-112011-09-11 23:3729 km79 km SW of Port-Vila, Vanuatu
M5.8 2011-09-142011-09-14 07:0337 km40 km NNW of Valparaíso, Chile
M5.8 2011-09-162011-09-16 21:3641 km113 km ENE of Miyako, Japan
M5.7 2011-09-132011-09-13 04:4910 kmnear the west coast of Colombia
M5.7 2011-09-142011-09-14 13:3613 kmeast of the North Island of New Zealand
M5.7 2011-09-162011-09-16 20:1135 km128 km ENE of Miyako, Japan
M5.7 2011-09-162011-09-16 22:4038 km122 km ENE of Miyako, Japan
M5.7 2011-09-172011-09-17 07:3430 km91 km NE of Miyako, Japan
M5.7 2011-09-202011-09-20 02:4010 kmcentral East Pacific Rise
M5.6 2011-09-182011-09-18 07:0410 km97 km ENE of Miyako, Japan
M5.6 2011-09-192011-09-19 08:1431 km152 km E of Atka, Alaska
M5.6 2011-09-192011-09-19 18:339 km3 km E of Santa María Ixhuatán, Guatemala
M5.6 2011-09-282011-09-28 22:4010 km42 km SSW of Lebu, Chile
M5.5 2011-09-072011-09-07 07:55252 kmKermadec Islands region
M5.5 2011-09-152011-09-15 11:59378 kmFiji region
M5.5 2011-09-162011-09-16 18:23106 km136 km SSE of Isangel, Vanuatu
M5.5 2011-09-222011-09-22 03:225 km13 km SSE of Refahiye, Turkey

← 2011-082011-10 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.