Earthquakes worldwide, 2011-09 (M5.5+)
M5.5+40
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.3Fiji
Average for month 9 (2000–)41.5
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.3 2011-09-15 | 2011-09-15 19:31 | 645 km | Fiji region |
| M7.0 2011-09-03 | 2011-09-03 22:55 | 185 km | 133 km SSE of Isangel, Vanuatu |
| M6.9 2011-09-02 | 2011-09-02 10:55 | 32 km | 170 km E of Atka, Alaska |
| M6.9 2011-09-18 | 2011-09-18 12:40 | 50 km | 43 km NW of Mangan, India |
| M6.7 2011-09-02 | 2011-09-02 13:47 | 579 km | 20 km WNW of Añatuya, Argentina |
| M6.7 2011-09-05 | 2011-09-05 17:55 | 91 km | 68 km WSW of Kabanjahe, Indonesia |
| M6.7 2011-09-16 | 2011-09-16 19:26 | 30 km | 99 km NE of Miyako, Japan |
| M6.4 2011-09-03 | 2011-09-03 04:48 | 84 km | South Sandwich Islands region |
| M6.4 2011-09-09 | 2011-09-09 19:41 | 22 km | 66 km SW of Vernon, Canada |
| M6.4 2011-09-22 | 2011-09-22 23:07 | 10 km | 172 km WNW of Hihifo, Tonga |
| M6.2 2011-09-05 | 2011-09-05 09:52 | 37 km | 75 km NNE of Hihifo, Tonga |
| M6.1 2011-09-15 | 2011-09-15 07:53 | 10 km | east of the North Island of New Zealand |
| M6.1 2011-09-15 | 2011-09-15 08:00 | 28 km | 68 km E of ?arai, Japan |
| M6.0 2011-09-01 | 2011-09-01 06:14 | 41 km | 193 km NNW of Sola, Vanuatu |
| M6.0 2011-09-14 | 2011-09-14 18:10 | 15 km | 32 km NNW of Attu Station, Alaska |
| M5.9 2011-09-09 | 2011-09-09 19:26 | 10 km | Auckland Islands, New Zealand region |
| M5.9 2011-09-12 | 2011-09-12 22:44 | 14 km | 49 km NNE of Angoram, Papua New Guinea |
| M5.9 2011-09-16 | 2011-09-16 21:08 | 18 km | 112 km NE of Miyako, Japan |
| M5.9 2011-09-23 | 2011-09-23 19:02 | 10 km | central East Pacific Rise |
| M5.8 2011-09-03 | 2011-09-03 16:20 | 20 km | 46 km SSW of Cañete, Chile |
| M5.8 2011-09-03 | 2011-09-03 01:06 | 85 km | 146 km NW of Sola, Vanuatu |
| M5.8 2011-09-04 | 2011-09-04 21:44 | 37 km | 72 km WNW of Isangel, Vanuatu |
| M5.8 2011-09-05 | 2011-09-05 11:21 | 25 km | 170 km SW of Río Grande, Panama |
| M5.8 2011-09-11 | 2011-09-11 23:37 | 29 km | 79 km SW of Port-Vila, Vanuatu |
| M5.8 2011-09-14 | 2011-09-14 07:03 | 37 km | 40 km NNW of Valparaíso, Chile |
| M5.8 2011-09-16 | 2011-09-16 21:36 | 41 km | 113 km ENE of Miyako, Japan |
| M5.7 2011-09-13 | 2011-09-13 04:49 | 10 km | near the west coast of Colombia |
| M5.7 2011-09-14 | 2011-09-14 13:36 | 13 km | east of the North Island of New Zealand |
| M5.7 2011-09-16 | 2011-09-16 20:11 | 35 km | 128 km ENE of Miyako, Japan |
| M5.7 2011-09-16 | 2011-09-16 22:40 | 38 km | 122 km ENE of Miyako, Japan |
| M5.7 2011-09-17 | 2011-09-17 07:34 | 30 km | 91 km NE of Miyako, Japan |
| M5.7 2011-09-20 | 2011-09-20 02:40 | 10 km | central East Pacific Rise |
| M5.6 2011-09-18 | 2011-09-18 07:04 | 10 km | 97 km ENE of Miyako, Japan |
| M5.6 2011-09-19 | 2011-09-19 08:14 | 31 km | 152 km E of Atka, Alaska |
| M5.6 2011-09-19 | 2011-09-19 18:33 | 9 km | 3 km E of Santa María Ixhuatán, Guatemala |
| M5.6 2011-09-28 | 2011-09-28 22:40 | 10 km | 42 km SSW of Lebu, Chile |
| M5.5 2011-09-07 | 2011-09-07 07:55 | 252 km | Kermadec Islands region |
| M5.5 2011-09-15 | 2011-09-15 11:59 | 378 km | Fiji region |
| M5.5 2011-09-16 | 2011-09-16 18:23 | 106 km | 136 km SSE of Isangel, Vanuatu |
| M5.5 2011-09-22 | 2011-09-22 03:22 | 5 km | 13 km SSE of Refahiye, Turkey |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.