Earthquake Log
🌐 English

Home › 2008

Earthquakes worldwide, 2008-08 (M5.5+)

M5.5+46
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM6.7Nepal
Average for month 8 (2000–)40.9

Per day

1: 212: 13: 04: 35: 16: 167: 38: 19: 310: 211: 11112: 113: 214: 215: 116: 11617: 118: 019: 420: 021: 12122: 123: 024: 025: 326: 22627: 328: 229: 030: 231: 231
EventTime (UTC)DepthPlace
M6.7 2008-08-252008-08-25 13:2112 km221 km NE of Jumla, Nepal
M6.5 2008-08-092008-08-09 06:0110 kmwest of Macquarie Island
M6.4 2008-08-262008-08-26 21:00154 km78 km ESE of Contamana, Peru
M6.4 2008-08-302008-08-30 06:5475 km70 km NNE of Lae, Papua New Guinea
M6.3 2008-08-042008-08-04 20:45174 km285 km W of Tual, Indonesia
M6.3 2008-08-092008-08-09 16:3610 kmwest of Macquarie Island
M6.3 2008-08-272008-08-27 01:3516 km10 km N of Baykal’sk, Russia
M6.3 2008-08-282008-08-28 15:2212 kmnorth of Ascension Island
M6.2 2008-08-102008-08-10 08:2020 km121 km SW of Bamboo Flat, India
M6.1 2008-08-192008-08-19 16:308 km101 km NNE of Hihifo, Tonga
M6.0 2008-08-052008-08-05 09:496 km46 km NW of Guangyuan, China
M6.0 2008-08-112008-08-11 23:3813 kmcentral Mid-Atlantic Ridge
M6.0 2008-08-152008-08-15 10:2510 km19 km E of Barcelona, Philippines
M6.0 2008-08-212008-08-21 12:2410 km48 km SE of Myitkyina, Myanmar
M6.0 2008-08-222008-08-22 07:476 km297 km NE of Port Mathurin, Mauritius
M6.0 2008-08-302008-08-30 08:3011 kmSichuan-Yunnan border region, China
M5.9 2008-08-062008-08-06 22:4131 km37 km NNE of Pototano, Indonesia
M5.9 2008-08-122008-08-12 05:2538 km91 km SSE of Lata, Solomon Islands
M5.9 2008-08-282008-08-28 12:3712 km186 km WSW of Port McNeill, Canada
M5.8 2008-08-042008-08-04 04:4277 km93 km S of Severo-Kuril’sk, Russia
M5.8 2008-08-072008-08-07 18:3012 km76 km ENE of Adak, Alaska
M5.8 2008-08-082008-08-08 06:3723 km133 km W of Bengkulu, Indonesia
M5.8 2008-08-252008-08-25 02:4327 km5 km S of Hinundayan, Philippines
M5.8 2008-08-272008-08-27 21:5210 km43 km S of Dehlor?n, Iran
M5.7 2008-08-012008-08-01 08:3211 km29 km N of Jiangyou, China
M5.7 2008-08-102008-08-10 12:2113 km137 km SW of Bamboo Flat, India
M5.7 2008-08-132008-08-13 01:3210 kmcentral East Pacific Rise
M5.7 2008-08-132008-08-13 18:3010 kmnorth of Severnaya Zemlya
M5.7 2008-08-162008-08-16 04:0112 km113 km WSW of Orlik, Russia
M5.7 2008-08-192008-08-19 10:589 kmEaster Island region
M5.7 2008-08-192008-08-19 13:3710 km129 km NNE of Hihifo, Tonga
M5.7 2008-08-262008-08-26 03:0722 km133 km SW of Bandar Lampung, Indonesia
M5.7 2008-08-272008-08-27 06:4610 km130 km ESE of Madimba, Tanzania
M5.6 2008-08-012008-08-01 10:35135 km6 km NNE of Wawa, Philippines
M5.6 2008-08-072008-08-07 22:5810 kmcentral East Pacific Rise
M5.6 2008-08-172008-08-17 15:3910 kmsouthern Mid-Atlantic Ridge
M5.6 2008-08-312008-08-31 08:3110 km43 km SE of Dadukou, China
M5.5 2008-08-022008-08-02 15:3410 km129 km W of Labasa, Fiji
M5.5 2008-08-042008-08-04 15:1645 kmNew Britain region, Papua New Guinea
M5.5 2008-08-072008-08-07 02:1810 km77 km NNE of Loreto, Mexico
M5.5 2008-08-092008-08-09 15:1858 km131 km WSW of Adak, Alaska
M5.5 2008-08-142008-08-14 15:1056 km112 km SSE of Alo, Wallis and Futuna
M5.5 2008-08-142008-08-14 22:556 km83 km S of Punta de Burica, Panama
M5.5 2008-08-192008-08-19 08:3310 km110 km ESE of Georgetown, Saint Helena
M5.5 2008-08-252008-08-25 11:2532 km8 km S of Hastings, New Zealand
M5.5 2008-08-312008-08-31 01:1510 kmDrake Passage

← 2008-072008-09 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.