Earthquakes worldwide, 2003-10 (M5.5+)
M5.5+36
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.0Japan
Average for month 10 (2000–)41.8
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.0 2003-10-31 | 2003-10-31 01:06 | 10 km | 133 km ESE of Ishinomaki, Japan |
| M6.7 2003-10-01 | 2003-10-01 01:03 | 10 km | 9 km S of Aktash, Russia |
| M6.7 2003-10-08 | 2003-10-08 09:06 | 32 km | 39 km SSE of Kushiro, Japan |
| M6.4 2003-10-17 | 2003-10-17 10:19 | 133 km | 174 km WNW of Panguna, Papua New Guinea |
| M6.4 2003-10-18 | 2003-10-18 22:27 | 33 km | 147 km WSW of Ternate, Indonesia |
| M6.3 2003-10-22 | 2003-10-22 11:45 | 54 km | 56 km NNW of Finschhafen, Papua New Guinea |
| M6.2 2003-10-07 | 2003-10-07 04:55 | 10 km | 246 km SSE of Vaitogi, American Samoa |
| M6.2 2003-10-09 | 2003-10-09 22:19 | 33 km | 18 km WSW of Tagbak, Philippines |
| M6.0 2003-10-13 | 2003-10-13 09:52 | 10 km | 183 km S of Alo, Wallis and Futuna |
| M6.0 2003-10-15 | 2003-10-15 02:19 | 583 km | 211 km E of Levuka, Fiji |
| M6.0 2003-10-28 | 2003-10-28 02:33 | 65 km | 141 km SW of Kokopo, Papua New Guinea |
| M5.9 2003-10-04 | 2003-10-04 14:49 | 533 km | 167 km NNW of Metinaro, Timor Leste |
| M5.9 2003-10-08 | 2003-10-08 13:32 | 33 km | 87 km SSE of Kushiro, Japan |
| M5.9 2003-10-24 | 2003-10-24 01:26 | 33 km | 161 km ENE of Angoram, Papua New Guinea |
| M5.9 2003-10-28 | 2003-10-28 21:48 | 65 km | 82 km E of Shikotan, Russia |
| M5.9 2003-10-30 | 2003-10-30 06:00 | 10 km | South Sandwich Islands region |
| M5.8 2003-10-06 | 2003-10-06 18:29 | 33 km | 151 km W of Lata, Solomon Islands |
| M5.8 2003-10-08 | 2003-10-08 23:15 | 33 km | 88 km SSE of Kushiro, Japan |
| M5.8 2003-10-11 | 2003-10-11 00:08 | 33 km | 116 km S of Kushiro, Japan |
| M5.8 2003-10-17 | 2003-10-17 17:19 | 35 km | 142 km S of Bengkulu, Indonesia |
| M5.8 2003-10-22 | 2003-10-22 02:30 | 10 km | northern East Pacific Rise |
| M5.8 2003-10-23 | 2003-10-23 07:58 | 504 km | south of the Fiji Islands |
| M5.8 2003-10-25 | 2003-10-25 12:41 | 10 km | 73 km SE of Zhangye, China |
| M5.8 2003-10-25 | 2003-10-25 12:47 | 10 km | 76 km SE of Zhangye, China |
| M5.7 2003-10-11 | 2003-10-11 01:11 | 51 km | 120 km E of Shikotan, Russia |
| M5.7 2003-10-11 | 2003-10-11 19:46 | 597 km | 224 km E of Levuka, Fiji |
| M5.7 2003-10-30 | 2003-10-30 06:44 | 33 km | 123 km SSE of Kavieng, Papua New Guinea |
| M5.6 2003-10-09 | 2003-10-09 06:52 | 33 km | 134 km SE of Shizunai-furukawach?, Japan |
| M5.6 2003-10-11 | 2003-10-11 18:26 | 33 km | 127 km ESE of Shizunai-furukawach?, Japan |
| M5.6 2003-10-16 | 2003-10-16 12:28 | 33 km | Yunnan, China |
| M5.6 2003-10-20 | 2003-10-20 16:50 | 157 km | South Sandwich Islands region |
| M5.6 2003-10-23 | 2003-10-23 07:53 | 10 km | 224 km NNE of Fais, Micronesia |
| M5.6 2003-10-23 | 2003-10-23 10:54 | 33 km | 288 km SE of Attu Station, Alaska |
| M5.6 2003-10-28 | 2003-10-28 08:14 | 197 km | 21 km NNE of Nuñoa, Peru |
| M5.5 2003-10-06 | 2003-10-06 19:26 | 33 km | 85 km SSE of Kushiro, Japan |
| M5.5 2003-10-29 | 2003-10-29 21:10 | 10 km | western Indian-Antarctic Ridge |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.