Earthquakes worldwide, 2002-09 (M5.5+)
M5.5+44
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.6Papua New Guinea
Average for month 9 (2000–)41.5
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.6 2002-09-08 | 2002-09-08 18:44 | 13 km | 68 km ESE of Aitape, Papua New Guinea |
| M6.5 2002-09-13 | 2002-09-13 22:28 | 21 km | 152 km NNE of Bamboo Flat, India |
| M6.4 2002-09-15 | 2002-09-15 08:39 | 586 km | 21 km ENE of Chaihe, China |
| M6.4 2002-09-20 | 2002-09-20 15:43 | 10 km | 92 km SSE of Manokwari, Indonesia |
| M6.3 2002-09-16 | 2002-09-16 13:23 | 10 km | 41 km ESE of Aitape, Papua New Guinea |
| M6.3 2002-09-24 | 2002-09-24 03:57 | 120 km | 29 km SE of Calingasta, Argentina |
| M6.3 2002-09-24 | 2002-09-24 22:54 | 10 km | 89 km W of Kirakira, Solomon Islands |
| M6.3 2002-09-24 | 2002-09-24 23:01 | 19 km | 80 km WSW of Kirakira, Solomon Islands |
| M6.1 2002-09-24 | 2002-09-24 04:13 | 10 km | 79 km W of Kirakira, Solomon Islands |
| M6.0 2002-09-01 | 2002-09-01 17:14 | 10 km | 214 km S of Al Ghayz?ah, Yemen |
| M6.0 2002-09-06 | 2002-09-06 01:21 | 5 km | 34 km NNE of Santa Flavia, Italy |
| M6.0 2002-09-07 | 2002-09-07 08:14 | 210 km | 129 km NW of Nuku‘alofa, Tonga |
| M6.0 2002-09-08 | 2002-09-08 13:15 | 619 km | south of the Fiji Islands |
| M6.0 2002-09-17 | 2002-09-17 11:20 | 10 km | 49 km ESE of Aitape, Papua New Guinea |
| M6.0 2002-09-20 | 2002-09-20 13:33 | 10 km | 97 km S of Manokwari, Indonesia |
| M5.8 2002-09-03 | 2002-09-03 14:23 | 10 km | 8 km N of Wawa, Philippines |
| M5.8 2002-09-14 | 2002-09-14 19:58 | 33 km | 157 km NNE of Bamboo Flat, India |
| M5.8 2002-09-16 | 2002-09-16 18:48 | 10 km | 89 km NNE of Siglufjörður, Iceland |
| M5.7 2002-09-02 | 2002-09-02 13:39 | 19 km | off the coast of Oregon |
| M5.7 2002-09-08 | 2002-09-08 03:36 | 10 km | Southwest Indian Ridge |
| M5.7 2002-09-18 | 2002-09-18 19:06 | 10 km | southeast of the Loyalty Islands |
| M5.7 2002-09-23 | 2002-09-23 22:07 | 33 km | Kermadec Islands region |
| M5.7 2002-09-26 | 2002-09-26 12:55 | 10 km | southern Mid-Atlantic Ridge |
| M5.7 2002-09-28 | 2002-09-28 13:53 | 10 km | 72 km SW of Kirakira, Solomon Islands |
| M5.7 2002-09-29 | 2002-09-29 03:34 | 121 km | 56 km E of Kainantu, Papua New Guinea |
| M5.6 2002-09-04 | 2002-09-04 14:34 | 10 km | 145 km NNE of Lorengau, Papua New Guinea |
| M5.6 2002-09-09 | 2002-09-09 04:03 | 10 km | 77 km ENE of Aitape, Papua New Guinea |
| M5.6 2002-09-17 | 2002-09-17 03:58 | 33 km | Izu Islands, Japan region |
| M5.6 2002-09-24 | 2002-09-24 02:26 | 10 km | 85 km W of Kirakira, Solomon Islands |
| M5.6 2002-09-25 | 2002-09-25 22:28 | 10 km | 6 km NNE of Masjed Soleym?n, Iran |
| M5.6 2002-09-28 | 2002-09-28 12:37 | 10 km | 70 km SW of Kirakira, Solomon Islands |
| M5.5 2002-09-01 | 2002-09-01 05:56 | 40 km | 68 km E of Hualien City, Taiwan |
| M5.5 2002-09-01 | 2002-09-01 21:28 | 33 km | 74 km NW of Wewak, Papua New Guinea |
| M5.5 2002-09-05 | 2002-09-05 11:03 | 32 km | 29 km SE of Shohimardon, Uzbekistan |
| M5.5 2002-09-07 | 2002-09-07 10:40 | 503 km | south of the Fiji Islands |
| M5.5 2002-09-11 | 2002-09-11 04:50 | 10 km | north of Svalbard |
| M5.5 2002-09-11 | 2002-09-11 20:57 | 33 km | 104 km SSE of Lata, Solomon Islands |
| M5.5 2002-09-16 | 2002-09-16 00:03 | 183 km | Taiwan region |
| M5.5 2002-09-18 | 2002-09-18 12:01 | 33 km | 163 km NNE of Bamboo Flat, India |
| M5.5 2002-09-19 | 2002-09-19 10:15 | 33 km | 96 km NNE of Hihifo, Tonga |
| M5.5 2002-09-20 | 2002-09-20 21:01 | 10 km | 104 km S of Manokwari, Indonesia |
| M5.5 2002-09-22 | 2002-09-22 22:13 | 10 km | 275 km ESE of Tadine, New Caledonia |
| M5.5 2002-09-28 | 2002-09-28 03:53 | 10 km | southern East Pacific Rise |
| M5.5 2002-09-29 | 2002-09-29 09:44 | 10 km | southern East Pacific Rise |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.