Earthquakes worldwide, 2002-06 (M5.5+)
M5.5+39
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.3China
Average for month 6 (2000–)36.3
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.3 2002-06-28 | 2002-06-28 17:19 | 566 km | 50 km SW of Dongning, China |
| M6.7 2002-06-17 | 2002-06-17 21:26 | 33 km | 190 km NW of Sola, Vanuatu |
| M6.6 2002-06-13 | 2002-06-13 01:27 | 10 km | southeast Indian Ridge |
| M6.6 2002-06-18 | 2002-06-18 13:56 | 54 km | 20 km SW of Monte Patria, Chile |
| M6.5 2002-06-22 | 2002-06-22 02:58 | 10 km | 59 km SSW of Abhar, Iran |
| M6.5 2002-06-27 | 2002-06-27 05:50 | 11 km | 193 km WSW of Labuan, Indonesia |
| M6.5 2002-06-30 | 2002-06-30 21:29 | 620 km | south of the Fiji Islands |
| M6.4 2002-06-16 | 2002-06-16 02:46 | 35 km | 55 km WSW of Ciudad Cortés, Costa Rica |
| M6.3 2002-06-06 | 2002-06-06 23:53 | 10 km | 173 km NE of Lorengau, Papua New Guinea |
| M6.2 2002-06-29 | 2002-06-29 02:39 | 33 km | 197 km NW of Sola, Vanuatu |
| M6.1 2002-06-10 | 2002-06-10 22:48 | 33 km | 136 km N of Fais, Micronesia |
| M6.0 2002-06-17 | 2002-06-17 13:25 | 10 km | central East Pacific Rise |
| M6.0 2002-06-21 | 2002-06-21 00:05 | 33 km | 135 km NE of Madang, Papua New Guinea |
| M6.0 2002-06-27 | 2002-06-27 07:16 | 187 km | 85 km NW of Sola, Vanuatu |
| M5.9 2002-06-03 | 2002-06-03 09:15 | 489 km | Bonin Islands, Japan region |
| M5.9 2002-06-16 | 2002-06-16 00:00 | 35 km | 155 km N of Palu, Indonesia |
| M5.9 2002-06-16 | 2002-06-16 06:55 | 569 km | 211 km E of Levuka, Fiji |
| M5.8 2002-06-16 | 2002-06-16 18:31 | 232 km | 103 km SW of Bejubang Dua, Indonesia |
| M5.8 2002-06-17 | 2002-06-17 13:18 | 10 km | central East Pacific Rise |
| M5.7 2002-06-05 | 2002-06-05 12:45 | 10 km | northern Mid-Atlantic Ridge |
| M5.7 2002-06-10 | 2002-06-10 20:55 | 33 km | 96 km SW of Masachapa, Nicaragua |
| M5.7 2002-06-21 | 2002-06-21 14:21 | 319 km | 205 km S of Mata-Utu, Wallis and Futuna |
| M5.7 2002-06-22 | 2002-06-22 01:58 | 10 km | Pacific-Antarctic Ridge |
| M5.6 2002-06-04 | 2002-06-04 14:36 | 33 km | western Xizang |
| M5.6 2002-06-07 | 2002-06-07 00:05 | 86 km | 22 km WNW of Puerto Obaldía, Panama |
| M5.6 2002-06-07 | 2002-06-07 17:00 | 33 km | 4 km N of Santa Catarina Loxicha, Mexico |
| M5.6 2002-06-10 | 2002-06-10 02:53 | 116 km | 41 km E of Luganville, Vanuatu |
| M5.6 2002-06-12 | 2002-06-12 09:10 | 33 km | 141 km NNE of Fais, Micronesia |
| M5.6 2002-06-12 | 2002-06-12 19:52 | 10 km | central Mid-Atlantic Ridge |
| M5.6 2002-06-14 | 2002-06-14 02:11 | 33 km | 5 km W of Malabang, Philippines |
| M5.6 2002-06-25 | 2002-06-25 21:47 | 10 km | north of Ascension Island |
| M5.6 2002-06-29 | 2002-06-29 06:54 | 33 km | Southern Qinghai, China |
| M5.5 2002-06-10 | 2002-06-10 20:53 | 33 km | 92 km SW of Masachapa, Nicaragua |
| M5.5 2002-06-11 | 2002-06-11 04:19 | 33 km | 206 km E of Tadine, New Caledonia |
| M5.5 2002-06-14 | 2002-06-14 06:35 | 10 km | southeast Indian Ridge |
| M5.5 2002-06-14 | 2002-06-14 15:24 | 10 km | northern Mid-Atlantic Ridge |
| M5.5 2002-06-18 | 2002-06-18 19:00 | 33 km | 98 km SW of Aitape, Papua New Guinea |
| M5.5 2002-06-19 | 2002-06-19 23:54 | 33 km | 50 km NE of Isangel, Vanuatu |
| M5.5 2002-06-26 | 2002-06-26 07:14 | 33 km | 152 km SSW of Cabeza de Toro, Mexico |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.