Earthquakes worldwide, 2002-01 (M5.5+)
M5.5+46
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.2Vanuatu
Average for month 1 (2000–)41.2
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.2 2002-01-02 | 2002-01-02 17:22 | 21 km | 50 km WNW of Port-Vila, Vanuatu |
| M6.7 2002-01-10 | 2002-01-10 11:14 | 11 km | 11 km SE of Aitape, Papua New Guinea |
| M6.6 2002-01-03 | 2002-01-03 10:17 | 10 km | 33 km WNW of Port-Vila, Vanuatu |
| M6.4 2002-01-13 | 2002-01-13 14:10 | 44 km | 104 km E of Kimbe, Papua New Guinea |
| M6.4 2002-01-16 | 2002-01-16 23:09 | 80 km | 2 km SW of Las Brisas, Mexico |
| M6.3 2002-01-01 | 2002-01-01 11:29 | 138 km | 3 km S of Lais, Philippines |
| M6.2 2002-01-02 | 2002-01-02 14:50 | 666 km | 36 km ENE of Suva, Fiji |
| M6.2 2002-01-03 | 2002-01-03 07:05 | 129 km | 77 km NNW of P?r?n, Afghanistan |
| M6.2 2002-01-15 | 2002-01-15 09:01 | 41 km | 106 km E of Kimbe, Papua New Guinea |
| M6.2 2002-01-22 | 2002-01-22 04:53 | 88 km | 49 km NW of Fry, Greece |
| M6.2 2002-01-28 | 2002-01-28 15:09 | 33 km | 94 km NE of Hihifo, Tonga |
| M6.1 2002-01-15 | 2002-01-15 07:12 | 10 km | 69 km W of Labuan, Indonesia |
| M6.1 2002-01-28 | 2002-01-28 13:50 | 33 km | 148 km SSW of Severo-Kuril’sk, Russia |
| M6.0 2002-01-01 | 2002-01-01 10:39 | 10 km | Pacific-Antarctic Ridge |
| M6.0 2002-01-15 | 2002-01-15 04:47 | 10 km | 77 km NW of Port-Vila, Vanuatu |
| M6.0 2002-01-30 | 2002-01-30 12:58 | 33 km | 113 km SE of Kimbe, Papua New Guinea |
| M5.9 2002-01-07 | 2002-01-07 13:26 | 599 km | Pagan region, Northern Mariana Islands |
| M5.9 2002-01-30 | 2002-01-30 08:42 | 109 km | 5 km SSW of Tuxtilla, Mexico |
| M5.8 2002-01-11 | 2002-01-11 05:16 | 33 km | 57 km WNW of Lata, Solomon Islands |
| M5.8 2002-01-13 | 2002-01-13 16:32 | 10 km | 63 km WNW of Port-Vila, Vanuatu |
| M5.8 2002-01-14 | 2002-01-14 15:36 | 33 km | 133 km NE of Iquique, Chile |
| M5.8 2002-01-21 | 2002-01-21 15:42 | 116 km | 37 km ENE of Luganville, Vanuatu |
| M5.8 2002-01-24 | 2002-01-24 21:07 | 10 km | central East Pacific Rise |
| M5.8 2002-01-31 | 2002-01-31 16:27 | 667 km | 245 km ENE of Sola, Vanuatu |
| M5.7 2002-01-02 | 2002-01-02 17:31 | 10 km | 62 km WNW of Port-Vila, Vanuatu |
| M5.7 2002-01-06 | 2002-01-06 22:07 | 33 km | 178 km SW of Nikolski, Alaska |
| M5.7 2002-01-10 | 2002-01-10 05:56 | 10 km | 46 km WNW of Port-Vila, Vanuatu |
| M5.7 2002-01-19 | 2002-01-19 09:06 | 55 km | 46 km ENE of Shikotan, Russia |
| M5.7 2002-01-24 | 2002-01-24 18:12 | 33 km | 85 km SW of Meulaboh, Indonesia |
| M5.7 2002-01-25 | 2002-01-25 03:28 | 576 km | Fiji region |
| M5.6 2002-01-01 | 2002-01-01 19:53 | 10 km | Mid-Indian Ridge |
| M5.6 2002-01-03 | 2002-01-03 00:54 | 33 km | 63 km SSW of Bengkulu, Indonesia |
| M5.6 2002-01-06 | 2002-01-06 16:38 | 10 km | 30 km NW of Port-Vila, Vanuatu |
| M5.6 2002-01-06 | 2002-01-06 18:49 | 59 km | 33 km SW of Jiquilillo, Nicaragua |
| M5.6 2002-01-13 | 2002-01-13 11:04 | 33 km | 81 km SSE of Pangai, Tonga |
| M5.5 2002-01-02 | 2002-01-02 10:24 | 33 km | 135 km N of Ba, Fiji |
| M5.5 2002-01-04 | 2002-01-04 07:13 | 10 km | 64 km WSW of Port-Vila, Vanuatu |
| M5.5 2002-01-04 | 2002-01-04 08:44 | 614 km | south of the Fiji Islands |
| M5.5 2002-01-05 | 2002-01-05 18:22 | 638 km | 51 km WNW of Levuka, Fiji |
| M5.5 2002-01-11 | 2002-01-11 03:02 | 10 km | Pacific-Antarctic Ridge |
| M5.5 2002-01-16 | 2002-01-16 13:33 | 10 km | 100 km S of Hirara, Japan |
| M5.5 2002-01-20 | 2002-01-20 13:07 | 10 km | Prince Edward Islands region |
| M5.5 2002-01-21 | 2002-01-21 07:52 | 10 km | West Chile Rise |
| M5.5 2002-01-21 | 2002-01-21 16:49 | 33 km | 232 km E of Tadine, New Caledonia |
| M5.5 2002-01-23 | 2002-01-23 17:14 | 33 km | 140 km NW of Kimbe, Papua New Guinea |
| M5.5 2002-01-31 | 2002-01-31 00:13 | 131 km | 130 km SW of Rabaul, Papua New Guinea |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.