Earthquakes worldwide, 2001-11 (M5.5+)
M5.5+26
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.8China
Average for month 11 (2000–)43.6
Per day
| Event | Time (UTC) | Depth | Place |
|---|---|---|---|
| M7.8 2001-11-14 | 2001-11-14 09:26 | 10 km | Southern Qinghai, China |
| M6.4 2001-11-28 | 2001-11-28 14:32 | 85 km | 2 km ESE of El Carmen, Mexico |
| M6.3 2001-11-05 | 2001-11-05 23:07 | 564 km | 174 km ENE of Levuka, Fiji |
| M6.3 2001-11-15 | 2001-11-15 01:03 | 10 km | north of Ascension Island |
| M6.3 2001-11-22 | 2001-11-22 23:22 | 10 km | 145 km W of Labasa, Fiji |
| M6.2 2001-11-20 | 2001-11-20 21:08 | 33 km | 279 km NE of Lospalos, Timor Leste |
| M6.2 2001-11-22 | 2001-11-22 23:24 | 10 km | 141 km W of Labasa, Fiji |
| M6.1 2001-11-09 | 2001-11-09 00:47 | 10 km | 33 km NE of Changuinola, Panama |
| M6.1 2001-11-13 | 2001-11-13 09:47 | 33 km | 109 km SW of Barrón, Mexico |
| M6.1 2001-11-23 | 2001-11-23 20:43 | 106 km | 32 km S of Ashk?sham, Afghanistan |
| M6.0 2001-11-13 | 2001-11-13 10:43 | 33 km | 196 km WNW of Attu Station, Alaska |
| M6.0 2001-11-27 | 2001-11-27 00:53 | 10 km | south of the Kermadec Islands |
| M5.9 2001-11-17 | 2001-11-17 22:10 | 10 km | west of Macquarie Island |
| M5.8 2001-11-22 | 2001-11-22 04:17 | 33 km | Kermadec Islands region |
| M5.7 2001-11-12 | 2001-11-12 17:54 | 10 km | southern East Pacific Rise |
| M5.7 2001-11-17 | 2001-11-17 19:02 | 10 km | southern East Pacific Rise |
| M5.7 2001-11-30 | 2001-11-30 18:02 | 10 km | south of the Kermadec Islands |
| M5.6 2001-11-08 | 2001-11-08 22:57 | 33 km | South Sandwich Islands region |
| M5.6 2001-11-14 | 2001-11-14 09:45 | 10 km | Southern Qinghai, China |
| M5.6 2001-11-18 | 2001-11-18 21:59 | 10 km | Southern Qinghai, China |
| M5.6 2001-11-25 | 2001-11-25 14:31 | 10 km | 190 km SE of Ishigaki, Japan |
| M5.6 2001-11-29 | 2001-11-29 17:06 | 10 km | central East Pacific Rise |
| M5.5 2001-11-10 | 2001-11-10 17:09 | 18 km | 4 km SSW of El Carrizo, Mexico |
| M5.5 2001-11-12 | 2001-11-12 10:11 | 10 km | northern Mid-Atlantic Ridge |
| M5.5 2001-11-13 | 2001-11-13 16:02 | 543 km | 221 km ENE of Levuka, Fiji |
| M5.5 2001-11-27 | 2001-11-27 07:31 | 33 km | 55 km NW of Jumla, Nepal |
Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.