Earthquake Log
🌐 English

Home › 2001

Earthquakes worldwide, 2001-07 (M5.5+)

M5.5+37
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
LargestM7.6Peru
Average for month 7 (2000–)42.1

Per day

1: 212: 03: 34: 55: 36: 167: 28: 19: 010: 011: 01112: 113: 114: 015: 016: 01617: 018: 019: 320: 021: 02122: 123: 124: 225: 226: 12627: 028: 129: 030: 131: 631
EventTime (UTC)DepthPlace
M7.6 2001-07-072001-07-07 09:3833 km51 km SW of Punta de Bombón, Peru
M6.6 2001-07-052001-07-05 13:5362 km31 km S of Achanizo, Peru
M6.6 2001-07-282001-07-28 07:32132 km74 km S of Kokhanok, Alaska
M6.5 2001-07-032001-07-03 13:10290 kmMariana Islands region
M6.5 2001-07-042001-07-04 07:06185 km167 km WSW of Haveluloto, Tonga
M6.5 2001-07-262001-07-26 00:2110 km32 km WNW of Skýros, Greece
M6.4 2001-07-242001-07-24 05:0033 km126 km NE of Iquique, Chile
M6.2 2001-07-042001-07-04 12:0933 km41 km NNE of Colomi, Bolivia
M6.2 2001-07-082001-07-08 17:5410 km250 km ESE of Kimbe, Papua New Guinea
M6.1 2001-07-012001-07-01 01:4628 km76 km E of Kokopo, Papua New Guinea
M6.0 2001-07-222001-07-22 18:1533 km70 km NW of Tual, Indonesia
M5.9 2001-07-032001-07-03 03:18211 km81 km WNW of Panguna, Papua New Guinea
M5.9 2001-07-042001-07-04 17:4733 km285 km S of Shimoda, Japan
M5.9 2001-07-192001-07-19 18:0036 km107 km SE of Chiniak, Alaska
M5.9 2001-07-192001-07-19 20:12227 km146 km SW of Hihifo, Tonga
M5.8 2001-07-242001-07-24 04:5333 km90 km W of Nabire, Indonesia
M5.8 2001-07-312001-07-31 12:2433 km287 km WSW of Adak, Alaska
M5.7 2001-07-052001-07-05 01:4133 km284 km SSE of Shimoda, Japan
M5.7 2001-07-122001-07-12 06:1210 km126 km ENE of Georgetown, Saint Helena
M5.7 2001-07-132001-07-13 19:4810 kmnorthern Mid-Atlantic Ridge
M5.7 2001-07-312001-07-31 09:4333 km139 km S of Pagar Alam, Indonesia
M5.7 2001-07-312001-07-31 15:0833 km132 km NW of Hihifo, Tonga
M5.7 2001-07-312001-07-31 15:1133 km138 km NW of Ternate, Indonesia
M5.6 2001-07-012001-07-01 03:4033 km86 km ESE of Kendari, Indonesia
M5.6 2001-07-032001-07-03 12:5733 km59 km SW of Atico, Peru
M5.6 2001-07-042001-07-04 09:4833 km286 km SSE of Shimoda, Japan
M5.6 2001-07-052001-07-05 03:4733 km278 km SSE of Shimoda, Japan
M5.6 2001-07-072001-07-07 05:1110 kmCarlsberg Ridge
M5.6 2001-07-232001-07-23 01:02596 kmsouth of the Fiji Islands
M5.6 2001-07-252001-07-25 21:56157 km55 km S of Gorontalo, Indonesia
M5.6 2001-07-302001-07-30 04:3410 kmcentral East Pacific Rise
M5.5 2001-07-042001-07-04 10:2333 km280 km S of Shimoda, Japan
M5.5 2001-07-062001-07-06 11:3351 km139 km SE of Kuril’sk, Russia
M5.5 2001-07-192001-07-19 13:1033 km75 km WNW of Port-Vila, Vanuatu
M5.5 2001-07-252001-07-25 16:0233 km270 km NW of Qamdo, China
M5.5 2001-07-312001-07-31 06:57564 km201 km ENE of Levuka, Fiji
M5.5 2001-07-312001-07-31 16:4133 km46 km E of Balabac, Philippines

← 2001-062001-08 →

Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.