Earthquake Log
🌐 English

Home › 2001 › New Zealand

M7.2 earthquake, New Zealand, 2001-06-03

MagnitudeM7.2mwc
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
Depth178 km
Time (UTC)2001-06-03 02:41
Rank in 20019 / 137among M6+
Rank since 1900964 / 14,458
Energy vs an M6×63approx.

Kermadec Islands, New Zealand · -29.67, -178.63

M5.5+ within 100 km in the next 30 days

None

M6.5+ within 300 km (largest first)

Earlier M6+ within 300 km

EventTime (UTC)DepthPlace
M6.2 2000-07-312000-07-31 23:0110 kmKermadec Islands region
M6.5 1999-08-011999-08-01 08:3910 kmKermadec Islands, New Zealand
M6.3 1999-07-281999-07-28 10:0825 kmKermadec Islands, New Zealand
M6.1 1999-07-281999-07-28 00:1633 kmKermadec Islands region
M6.5 1999-07-191999-07-19 02:1739 kmKermadec Islands region
M6.5 1999-04-201999-04-20 19:0496 kmKermadec Islands region
M6.9 1998-07-091998-07-09 14:45130 kmKermadec Islands, New Zealand
M6.0 1998-06-201998-06-20 20:2457 kmKermadec Islands, New Zealand
M7.0 1997-09-201997-09-20 16:1130 kmKermadec Islands region
M6.9 1997-05-031997-05-03 16:46108 kmKermadec Islands region

Energy ratio uses the rule that one magnitude unit is about 32 times the energy. Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.