Earthquake Log
🌐 English

Home › 1996 › Easter Island

M6.9 earthquake, Easter Island, 1996-09-05

MagnitudeM6.9mwc
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
Depth10 km
Time (UTC)1996-09-05 08:14
Rank in 199617 / 164among M6+
Rank since 19001923 / 14,458
Energy vs an M6×22approx.

Easter Island region · -22.12, -113.44

M6.5+ within 300 km (largest first)

Earlier M6+ within 300 km

EventTime (UTC)DepthPlace
M6.0 1991-02-141991-02-14 23:3110 kmEaster Island region
M6.2 1976-07-261976-07-26 01:4133 kmsouthern East Pacific Rise
M6.1 1965-11-031965-11-03 18:2110 kmEaster Island region
M6.3 1956-07-231956-07-23 19:2615 kmEaster Island region
M6.2 1955-04-231955-04-23 18:2815 kmEaster Island region
M6.3 1954-04-081954-04-08 16:4015 kmsouthern East Pacific Rise
M6.1 1952-07-181952-07-18 18:3915 kmEaster Island region
M6.2 1951-02-201951-02-20 15:2415 kmsouthern East Pacific Rise
M6.5 1932-11-021932-11-02 11:0310 kmEaster Island region

Energy ratio uses the rule that one magnitude unit is about 32 times the energy. Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.