Earthquake Log
🌐 English

Home › 1978 › New Zealand

M7.2 earthquake, New Zealand, 1978-02-09

MagnitudeM7.2ms
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
Depth33 km
Time (UTC)1978-02-09 21:35
Rank in 19787 / 90among M6+
Rank since 1900918 / 14,458
Energy vs an M6×63approx.

Kermadec Islands, New Zealand · -30.68, -177.36

M6.5+ within 300 km (largest first)

Earlier M6+ within 300 km

EventTime (UTC)DepthPlace
M6.1 1978-01-151978-01-15 06:5617 kmKermadec Islands, New Zealand
M6.3 1978-01-141978-01-14 15:2044 kmKermadec Islands, New Zealand
M6.5 1976-09-301976-09-30 23:3432 kmKermadec Islands, New Zealand
M6.2 1976-07-311976-07-31 00:4620 kmKermadec Islands, New Zealand
M6.8 1976-05-051976-05-05 04:5235 kmKermadec Islands, New Zealand
M6.1 1976-04-291976-04-29 06:3262 kmKermadec Islands region
M6.8 1976-03-241976-03-24 04:4633 kmKermadec Islands, New Zealand
M6.2 1976-02-151976-02-15 21:2354 kmKermadec Islands region
M6.0 1976-01-261976-01-26 19:0130 kmKermadec Islands region
M6.2 1976-01-241976-01-24 21:4878 kmKermadec Islands region

Energy ratio uses the rule that one magnitude unit is about 32 times the energy. Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.