Earthquake Log
🌐 English

Home › 2021

M6.7 earthquake, West Chile Rise, 2021-02-03

MagnitudeM6.7mww
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
Depth10 km
Time (UTC)2021-02-03 05:23
Rank in 202128 / 157among M6+
Rank since 19003088 / 14,458
Energy vs an M6×11approx.

West Chile Rise · -36.28, -97.80

M5.5+ within 100 km in the next 30 days

None

M6.5+ within 300 km (largest first)

Earlier M6+ within 300 km

EventTime (UTC)DepthPlace
M6.3 2018-12-192018-12-19 01:3710 kmsoutheast of Easter Island
M6.3 2014-05-062014-05-06 20:5217 kmWest Chile Rise
M6.2 2013-10-062013-10-06 21:3310 kmWest Chile Rise
M6.3 2007-11-292007-11-29 03:2610 kmWest Chile Rise
M6.1 2005-07-102005-07-10 04:4610 kmWest Chile Rise
M6.4 2004-04-082004-04-08 04:5710 kmWest Chile Rise
M6.0 2002-02-152002-02-15 01:4610 kmsoutheast of Easter Island
M6.5 1999-12-101999-12-10 18:3810 kmWest Chile Rise
M6.1 1998-09-071998-09-07 00:3910 kmWest Chile Rise
M6.0 1998-01-311998-01-31 23:3010 kmWest Chile Rise

Energy ratio uses the rule that one magnitude unit is about 32 times the energy. Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.