Earthquake Log
🌐 English

Home › 1926 › South Indian Ocean

M7.0 earthquake, South Indian Ocean, 1926-09-02

MagnitudeM7.0mw
This page is updated only once a day and is not an alert service. For current earthquake and tsunami information, check the Japan Meteorological Agency, the USGS and your local authorities.
Depth10 km
Time (UTC)1926-09-02 01:21
Rank in 192613 / 122among M6+
Rank since 19001682 / 14,458
Energy vs an M6×28approx.

South Indian Ocean · -34.42, 58.09

M6.5+ within 300 km (largest first)

Earlier M6+ within 300 km

EventTime (UTC)DepthPlace
M6.2 1926-07-221926-07-22 22:5410 kmSouth Indian Ocean
M6.3 1926-05-311926-05-31 13:3510 kmSouthwest Indian Ridge
M6.1 1926-03-211926-03-21 12:0510 kmSouth Indian Ocean
M6.3 1926-03-151926-03-15 01:3010 kmSouth Indian Ocean
M6.3 1925-10-121925-10-12 05:4410 kmSouth Indian Ocean
M6.5 1925-05-281925-05-28 05:5510 kmSouth Indian Ocean
M6.6 1925-05-191925-05-19 05:2310 kmSouth Indian Ocean
M6.9 1925-05-031925-05-03 22:5915 kmSouth Indian Ocean
M7.0 1925-04-111925-04-11 10:4210 kmSouth Indian Ocean
M6.2 1923-11-261923-11-26 12:1810 kmSouth Indian Ocean

Energy ratio uses the rule that one magnitude unit is about 32 times the energy. Magnitudes and locations are USGS values and can differ from national agencies. Older records are less complete and less precise.